Fast, Jesse
ID 1047
Blitz
1534
RD 86
Rapid
1581
RD 145
Total games
31
Events
5
Win rate
61%
Blitz perf (L5)
1527
Rapid perf (L5)
1606
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 4W 5L 0D | 1546 → 1534 | -12 | 1518 |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 5W 2L 0D | 1413 → 1546 | +133 | 1662 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 4W 1L 0D | 1435 → 1581 | +146 | 1678 |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | 2W 1L 0D | 1500 → 1435 | -65 | 1486 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 4W 3L 0D | 1500 → 1413 | -87 | 1404 |
Game History(31 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Feliu, Greg | 1609 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Choi, Justin | 1537 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Sobur, Sava | 1584 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Bar, Ben | 1431 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Agishev, Kirill | 1710 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Chen, Brian | 1365 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Pan, Tata | 1726 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Garcia-Quiroz, Carmen | 1290 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Chinni, Ratan | 1820 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Rosenfeld, Adam | 1622 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Rodnikov, George | 1494 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Jameson, Micah | 1564 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Choi, Justin | 1506 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Amadasu, Elisha | 1473 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Wilson, Tim P | 1276 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Garcia-Quiroz, Carmen | 1500 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Edmonds, Zedekiyah | 1474 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Bar, Ben | 1445 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Creel, Hunter | 1360 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Garcia-Quiroz, Carmen | 1382 | Loss |
Page 1 of 2