Stats
Trailing 6 months. Performance rating requires at least 10 games.
Top 10 by Performance Rating
Based on all blitz games in the last six months. Requires at least 10 games.
| # | Player | Performance | Score % | Games |
|---|---|---|---|---|
| 1 | Osunfuyi, Abimbola FM | 2428 | 85.7% | 14 |
| 2 | Graif, William FM | 2420 | 82.4% | 17 |
| 3 | Pereyra, Juan FM | 2370 | 88.5% | 39 |
| 4 | Vulis, Danny NM | 2109 | 76.7% | 15 |
| 5 | Narula, Gautam | 2096 | 80% | 20 |
| 6 | Klegon, Matt | 2017 | 79% | 31 |
| 7 | Iyer, Rohan | 2014 | 76.7% | 30 |
| 8 | Kagle, Sasha | 2000 | 75% | 28 |
| 9 | Washimkar, Atharva | 1969 | 72.2% | 27 |
| 10 | Ahram, Aidan | 1959 | 64.3% | 21 |
Top 10 by Games Played
| # | Player | Games |
|---|---|---|
| 1 | Schmidt, Simon | 49 |
| 2 | Nugent, Jack | 43 |
| 3 | Bar, Ben | 43 |
| 4 | Jameson, Micah | 40 |
| 5 | Pereyra, Juan FM | 39 |
| 6 | Friedman, Scott | 38 |
| 7 | Chiappini, Peter | 37 |
| 8 | Marino, Nick | 36 |
| 9 | Rausch, Kyle | 35 |
| 10 | Choi, Alec | 34 |
Top 10 by Wins
| # | Player | Wins | Games |
|---|---|---|---|
| 1 | Pereyra, Juan FM | 34 | 39 |
| 2 | Schmidt, Simon | 31 | 49 |
| 3 | Nugent, Jack | 27 | 43 |
| 4 | Klegon, Matt | 24 | 31 |
| 5 | Iyer, Rohan | 23 | 30 |
| 6 | Marino, Nick | 22 | 36 |
| 7 | Jameson, Micah | 22 | 40 |
| 8 | Choi, Alec | 19 | 34 |
| 9 | Washimkar, Atharva | 19 | 27 |
| 10 | Bar, Ben | 19 | 43 |