Stats
Trailing 6 months. Performance rating requires at least 10 games.
Top 10 by Performance Rating
Based on all blitz games in the last six months. Requires at least 10 games.
| # | Player | Performance | Score % | Games |
|---|---|---|---|---|
| 1 | Kenny-Maheux, Victor | 3000 | 100% | 10 |
| 2 | Wang, Michael | 3000 | 100% | 10 |
| 3 | Graif, William FM | 2492 | 85.4% | 24 |
| 4 | Pereyra, Juan FM | 2326 | 88.8% | 89 |
| 5 | Fikiet, Alex NM | 2246 | 68.2% | 22 |
| 6 | Osunfuyi, Abimbola FM | 2242 | 74.2% | 31 |
| 7 | Schmidt, Simon | 2046 | 66.1% | 31 |
| 8 | Weber, Madeline WCM | 2030 | 56.8% | 22 |
| 9 | Vulis, Danny NM | 2029 | 60.5% | 19 |
| 10 | Klegon, Matt | 1980 | 70.5% | 22 |
Top 10 by Games Played
| # | Player | Games |
|---|---|---|
| 1 | Pereyra, Juan FM | 89 |
| 2 | Chinni, Ratan | 69 |
| 3 | Bar, Ben | 59 |
| 4 | Walthrust, Najee-Ana | 54 |
| 5 | Agishev, Kirill | 54 |
| 6 | Smith, Ben | 47 |
| 7 | Turner, Laurel | 47 |
| 8 | Nugent, Jack | 45 |
| 9 | Washimkar, Atharva | 45 |
| 10 | Warren, Julian | 44 |
Top 10 by Wins
| # | Player | Wins | Games |
|---|---|---|---|
| 1 | Pereyra, Juan FM | 77 | 89 |
| 2 | Chinni, Ratan | 39 | 69 |
| 3 | Bar, Ben | 30 | 59 |
| 4 | Walthrust, Najee-Ana | 28 | 54 |
| 5 | Agishev, Kirill | 28 | 54 |
| 6 | Smith, Ben | 27 | 47 |
| 7 | Turner, Laurel | 25 | 47 |
| 8 | Washimkar, Atharva | 24 | 45 |
| 9 | Silva, Nicolas | 22 | 37 |
| 10 | Osunfuyi, Abimbola FM | 21 | 31 |