Stats
Trailing 6 months. Performance rating requires at least 10 games.
Top 10 by Performance Rating
Based on all blitz games in the last six months. Requires at least 10 games.
| # | Player | Performance | Score % | Games |
|---|---|---|---|---|
| 1 | Chasin, Nico GM | 2636 | 88.5% | 13 |
| 2 | Graif, William FM | 2440 | 72.2% | 18 |
| 3 | Osunfuyi, Abimbola FM | 2406 | 81% | 21 |
| 4 | Pereyra, Juan FM | 2323 | 84.2% | 60 |
| 5 | Colding, Ernest | 2298 | 76.9% | 13 |
| 6 | Weber, Madeline WCM | 2270 | 73.9% | 23 |
| 7 | Vulis, Danny NM | 2171 | 78.6% | 14 |
| 8 | Washimkar, Atharva | 2165 | 79.2% | 36 |
| 9 | Ahram, Aidan | 2125 | 70.5% | 22 |
| 10 | Krasnov, Andrey FM | 2107 | 75% | 16 |
Top 10 by Games Played
| # | Player | Games |
|---|---|---|
| 1 | Pereyra, Juan FM | 60 |
| 2 | Nugent, Jack | 49 |
| 3 | Bar, Ben | 48 |
| 4 | Friedman, Scott | 47 |
| 5 | Marino, Nick | 43 |
| 6 | Rausch, Kyle | 42 |
| 7 | Chinni, Ratan | 39 |
| 8 | Chiappini, Peter | 37 |
| 9 | Washimkar, Atharva | 36 |
| 10 | Schmidt, Simon | 36 |
Top 10 by Wins
| # | Player | Wins | Games |
|---|---|---|---|
| 1 | Pereyra, Juan FM | 50 | 60 |
| 2 | Nugent, Jack | 29 | 49 |
| 3 | Washimkar, Atharva | 27 | 36 |
| 4 | Marino, Nick | 24 | 43 |
| 5 | Friedman, Scott | 22 | 47 |
| 6 | Schmidt, Simon | 22 | 36 |
| 7 | Chinni, Ratan | 20 | 39 |
| 8 | Bar, Ben | 19 | 48 |
| 9 | Rausch, Kyle | 19 | 42 |
| 10 | Iyer, Rohan | 18 | 24 |