Vulis, Danny NM
ID 375
Blitz
2077
RD 70
Rapid
1939
RD 74
Club
BC
Total games
131
Events
8
Win rate
67%
Blitz perf (L5)
2093
Rapid perf (L5)
1801
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | 0W 1L 0D | 1964 → 1939 | -25 | 0 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 3W 1L 1D | 2068 → 2077 | +9 | 2129 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 5W 1L 0D | 2031 → 2068 | +37 | 2322 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 1L 0D | 1934 → 1964 | +30 | 2217 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 2W 1L 1D | 1950 → 1934 | -16 | 1839 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 2W 0L 1D | 2043 → 2031 | -12 | 1704 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 2W 2L 0D | 1983 → 1950 | -33 | 1796 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 4W 2L 0D | 2045 → 2043 | -2 | 2028 |
Game History(131 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | Turner, Laurel | 1634 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Pereyra, Juan FM | 2303 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Smith, Ben | 1790 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Schmidt, Simon | 2035 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Zarembsky, Ilya | 1738 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Nugent, Jack | 1868 | Draw |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Ahram, Aidan | 2053 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Nugent, Jack | 1860 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Pereyra, Juan FM | 2353 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Narula, Gautam | 2074 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Harris, Brooks | 1315 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Lemmer, Mendy | 1613 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Pereyra, Juan FM | 2384 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Narula, Gautam | 1969 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Drogin, Abe | 1593 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Pan, Tata | 1727 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Washimkar, Atharva | 1780 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Marino, Nick | 1810 | Draw |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Agishev, Kirill | 1779 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Feliu, Greg | 1612 | Win |
Page 1 of 7