Vulis, Danny NM
ID 375
Blitz
2051
RD 69
Rapid
1939
RD 74
Club
BC
Total games
145
Events
10
Win rate
66%
Blitz perf (L5)
2059
Rapid perf (L5)
1801
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 4W 4L 0D | 2073 → 2051 | -22 | 1972 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 4W 2L 0D | 2077 → 2073 | -4 | 2031 |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | 0W 1L 0D | 1964 → 1939 | -25 | 0 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 3W 1L 1D | 2068 → 2077 | +9 | 2129 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 5W 1L 0D | 2031 → 2068 | +37 | 2322 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 1L 0D | 1934 → 1964 | +30 | 2217 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 2W 1L 1D | 1950 → 1934 | -16 | 1839 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 2W 0L 1D | 2043 → 2031 | -12 | 1704 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 2W 2L 0D | 1983 → 1950 | -33 | 1796 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 4W 2L 0D | 2045 → 2043 | -2 | 2028 |
Game History(145 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Agishev, Kirill | 1757 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Pereyra, Juan FM | 2358 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Choi, Alec | 1854 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Coulon, Thomas | 2045 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Washimkar, Atharva | 1913 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Graif, William FM | 2263 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Chinni, Ratan | 1823 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Kumar, Adi | 1888 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Hull, Cameron | 1797 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Pereyra, Juan FM | 2324 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Chinni, Ratan | 1799 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Wilmeth, Brian | 1819 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Washimkar, Atharva | 1958 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Wright, Anthony | 1679 | Win |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | Turner, Laurel | 1634 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Pereyra, Juan FM | 2303 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Smith, Ben | 1790 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Schmidt, Simon | 2035 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Zarembsky, Ilya | 1738 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Nugent, Jack | 1868 | Draw |
Page 1 of 8