Pereyra, Juan FM

ID 278
Blitz
2367
RD 77
Rapid
2400
RD 88
Club
BC
Total games
404
Events
24
Win rate
86%
Blitz perf (L5)
2610
Rapid perf (L5)
2683

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Sep 1, 20262026 9.1 Premiere Blitzblitz8W 1L 0D23442367+232461
Aug 25, 20262026 8.25 Club Blitzblitz7W 0L 0D23282344+163000
Aug 11, 20262026 8.11 Club Rapidrapid4W 0L 1D24102400-102274
Jul 28, 20262026 7.28 Club Blitzblitz4W 0L 3D23352328-72253
Jul 21, 20262026 7.21 Club Rapidrapid5W 0L 0D23872410+233000
Jul 7, 20262026 7.7 Summer Premiere Blitzblitz9W 0L 0D23062335+293000
Jun 30, 20262026 6.30 Club Blitzblitz6W 1L 0D23102306-42266
Jun 23, 20262026 6.23 Pride Rapidrapid5W 0L 0D23782387+93000
May 26, 20262026 5.26 Club Blitzblitz5W 2L 0D23072276-312148
May 6, 20262026 5.6 Spring Blitzblitz5W 2L 0D23352307-282140
Apr 28, 20262026 4.28 Club Blitzblitz6W 1L 0D23542335-192167
Apr 15, 20262026 4.15 Astoria Club Blitzblitz7W 0L 0D22762310+343000
Apr 14, 20262026 4.14 Club Rapidrapid5W 0L 0D23572378+213000
Mar 24, 20262026 3.24 Club Blitzblitz7W 0L 0D23362365+293000
Mar 18, 20262026 3.18 Astoria Blitzblitz6W 1L 0D23652354-112255
Mar 10, 20262026 3.10 Club Rapidrapid4W 1L 0D23842357-272140
Feb 18, 20262026 2.18 Club Blitzblitz5W 1L 1D23602336-242167
Jan 28, 20262026 1.28 Winter Blitzblitz7W 2L 0D23402360+202610
Jan 27, 20262026 1.27 Club Blitzblitz7W 0L 0D23262340+143000
Jan 13, 20262026 1.13 Club Rapidrapid5W 0L 0D23602384+243000
Dec 30, 20252025 12.30 New Year's Blitzblitz8W 1L 0D23262326+02302
Dec 16, 20252025 12.16 Club Rapidrapid4W 0L 1D23612360-12333
Oct 15, 20252025 10.15 Astoria Club Blitzblitz7W 0L 0D22902299+93000
Oct 7, 20252025 10.7 Club Blitz blitz9W 0L 0D22992326+273000

Game History(404 games)

DateTournamentTypeOpponentOpp. RatingResult
Sep 1, 20262026 9.1 Premiere BlitzblitzWashimkar, Atharva1920Win
Sep 1, 20262026 9.1 Premiere BlitzblitzVulis, Danny NM2079Win
Sep 1, 20262026 9.1 Premiere BlitzblitzCoulon, Thomas2125Win
Sep 1, 20262026 9.1 Premiere BlitzblitzAhram, Aidan2086Win
Sep 1, 20262026 9.1 Premiere BlitzblitzGraif, William FM2270Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzOsunfuyi, Abimbola FM2270Win
Sep 1, 20262026 9.1 Premiere BlitzblitzSchmidt, Simon2056Win
Sep 1, 20262026 9.1 Premiere BlitzblitzSmith, Ben1823Win
Sep 1, 20262026 9.1 Premiere BlitzblitzPan, Tata1722Win
Aug 25, 20262026 8.25 Club BlitzblitzNugent, Jack1857Win
Aug 25, 20262026 8.25 Club BlitzblitzWashimkar, Atharva1900Win
Aug 25, 20262026 8.25 Club BlitzblitzDouglass, Benjamin1753Win
Aug 25, 20262026 8.25 Club BlitzblitzChowdhury, Evan1985Win
Aug 25, 20262026 8.25 Club BlitzblitzWalthrust, Najee-Ana1870Win
Aug 25, 20262026 8.25 Club BlitzblitzKushalnagar, Nirupam1745Win
Aug 25, 20262026 8.25 Club BlitzblitzXue, Scott1500Win
Aug 11, 20262026 8.11 Club RapidrapidNugent, Jack1902Draw
Aug 11, 20262026 8.11 Club RapidrapidSerota, Adam2016Win
Aug 11, 20262026 8.11 Club RapidrapidSutton, Marcus1902Win
Aug 11, 20262026 8.11 Club RapidrapidDouglass, Benjamin1820Win
Page 1 of 21