Pereyra, Juan FM
ID 278
Blitz
2307
RD 79
Rapid
2378
RD 88
Club
BC
Total games
336
Events
14
Win rate
85%
Blitz perf (L5)
2368
Rapid perf (L5)
2618
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 2335 → 2307 | -28 | 2114 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 6W 1L 0D | 2354 → 2335 | -19 | 2159 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 5W 0L 0D | 2357 → 2378 | +21 | 3000 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 7W 0L 0D | 2336 → 2365 | +29 | 3000 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 4W 1L 0D | 2384 → 2357 | -27 | 2140 |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 5W 1L 1D | 2360 → 2336 | -24 | 2167 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 7W 2L 0D | 2340 → 2360 | +20 | 2394 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 7W 0L 0D | 2326 → 2340 | +14 | 3000 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 5W 0L 0D | 2360 → 2384 | +24 | 3000 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 8W 1L 0D | 2326 → 2326 | +0 | 2302 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 4W 0L 1D | 2361 → 2360 | -1 | 2333 |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | 7W 0L 0D | 2290 → 2299 | +9 | 3000 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 9W 0L 0D | 2299 → 2326 | +27 | 3000 |
| Mar 18, 26 | 2026 3.18 Astoria Blitz | blitz | 6W 1L 0D | 2365 → 2354 | -11 | 2254 |
Game History(336 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Chasin, Nico GM | 2476 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Sutton, Marcus | 2020 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Ogbiyoyo, Perpetual | 1950 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Kavouras, Christian | 1815 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Weber, Madeline WCM | 1953 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Agishev, Kirill | 1747 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Taxman, Rebecca | 1665 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Smith, Ben | 1618 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Nugent, Jack | 1859 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Kenny-Maheux, Victor | 1753 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Washimkar, Atharva | 1886 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Aiken, Brian | 1299 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Krasnov, Andrey FM | 2143 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Marino, Nick | 1770 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Smith, Ben | 1832 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Schmidt, Simon | 2168 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Nugent, Jack | 1894 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Leu, Raymond | 1836 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Douglass, Benjamin | 1864 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Narula, Gautam | 2069 | Win |
Page 1 of 17