Pereyra, Juan FM
ID 278
Blitz
2367
RD 77
Rapid
2400
RD 88
Club
BC
Total games
404
Events
24
Win rate
86%
Blitz perf (L5)
2610
Rapid perf (L5)
2683
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 8W 1L 0D | 2344 → 2367 | +23 | 2461 |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | 7W 0L 0D | 2328 → 2344 | +16 | 3000 |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | 4W 0L 1D | 2410 → 2400 | -10 | 2274 |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | 4W 0L 3D | 2335 → 2328 | -7 | 2253 |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | 5W 0L 0D | 2387 → 2410 | +23 | 3000 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 9W 0L 0D | 2306 → 2335 | +29 | 3000 |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 6W 1L 0D | 2310 → 2306 | -4 | 2266 |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | 5W 0L 0D | 2378 → 2387 | +9 | 3000 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 5W 2L 0D | 2307 → 2276 | -31 | 2148 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 2335 → 2307 | -28 | 2140 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 6W 1L 0D | 2354 → 2335 | -19 | 2167 |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | 7W 0L 0D | 2276 → 2310 | +34 | 3000 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 5W 0L 0D | 2357 → 2378 | +21 | 3000 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 7W 0L 0D | 2336 → 2365 | +29 | 3000 |
| Mar 18, 2026 | 2026 3.18 Astoria Blitz | blitz | 6W 1L 0D | 2365 → 2354 | -11 | 2255 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 4W 1L 0D | 2384 → 2357 | -27 | 2140 |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 5W 1L 1D | 2360 → 2336 | -24 | 2167 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 7W 2L 0D | 2340 → 2360 | +20 | 2610 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 7W 0L 0D | 2326 → 2340 | +14 | 3000 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 5W 0L 0D | 2360 → 2384 | +24 | 3000 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 8W 1L 0D | 2326 → 2326 | +0 | 2302 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 4W 0L 1D | 2361 → 2360 | -1 | 2333 |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | 7W 0L 0D | 2290 → 2299 | +9 | 3000 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 9W 0L 0D | 2299 → 2326 | +27 | 3000 |
Game History(404 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Washimkar, Atharva | 1920 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Vulis, Danny NM | 2079 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Coulon, Thomas | 2125 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Ahram, Aidan | 2086 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Graif, William FM | 2270 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Osunfuyi, Abimbola FM | 2270 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Schmidt, Simon | 2056 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Smith, Ben | 1823 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Pan, Tata | 1722 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Nugent, Jack | 1857 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Washimkar, Atharva | 1900 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Douglass, Benjamin | 1753 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Chowdhury, Evan | 1985 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Walthrust, Najee-Ana | 1870 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Kushalnagar, Nirupam | 1745 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Xue, Scott | 1500 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Nugent, Jack | 1902 | Draw |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Serota, Adam | 2016 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Sutton, Marcus | 1902 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Douglass, Benjamin | 1820 | Win |
Page 1 of 21