Pereyra, Juan FM
ID 278
Blitz
2306
RD 78
Rapid
2387
RD 89
Club
BC
Total games
362
Events
18
Win rate
85%
Blitz perf (L5)
2344
Rapid perf (L5)
2695
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 6W 1L 0D | 2310 → 2306 | -4 | 2266 |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | 5W 0L 0D | 2378 → 2387 | +9 | 3000 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 5W 2L 0D | 2307 → 2276 | -31 | 2148 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 2335 → 2307 | -28 | 2140 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 6W 1L 0D | 2354 → 2335 | -19 | 2167 |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | 7W 0L 0D | 2276 → 2310 | +34 | 3000 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 5W 0L 0D | 2357 → 2378 | +21 | 3000 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 7W 0L 0D | 2336 → 2365 | +29 | 3000 |
| Mar 18, 2026 | 2026 3.18 Astoria Blitz | blitz | 6W 1L 0D | 2365 → 2354 | -11 | 2255 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 4W 1L 0D | 2384 → 2357 | -27 | 2140 |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 5W 1L 1D | 2360 → 2336 | -24 | 2167 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 7W 2L 0D | 2340 → 2360 | +20 | 2610 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 7W 0L 0D | 2326 → 2340 | +14 | 3000 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 5W 0L 0D | 2360 → 2384 | +24 | 3000 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 8W 1L 0D | 2326 → 2326 | +0 | 2302 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 4W 0L 1D | 2361 → 2360 | -1 | 2333 |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | 7W 0L 0D | 2290 → 2299 | +9 | 3000 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 9W 0L 0D | 2299 → 2326 | +27 | 3000 |
Game History(362 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Washimkar, Atharva | 1974 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Kushalnagar, Nirupam | 1623 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Beardsley, Ben | 1788 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Nugent, Jack | 1857 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Fikiet, Alex NM | 2273 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Ching, Mike | 1861 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Walthrust, Najee-Ana | 1831 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Washimkar, Atharva | 1858 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Agaian, Sarkis | 1888 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Choi, Alec | 1850 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Turner, Laurel | 1696 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Choi, Justin | 1546 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Vulis, Danny NM | 2055 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Chinni, Ratan | 1818 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Washimkar, Atharva | 1931 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Schmidt, Simon | 2040 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Pein, Johnny FM | 2265 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Kumar, Adi | 1871 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Marino, Nick | 1757 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Chasin, Nico GM | 2476 | Loss |
Page 1 of 19