Walthrust, Najee-Ana
ID 377
Blitz
1853
RD 65
Rapid
1856
RD 72
Club
BC
Total games
195
Events
6
Win rate
65%
Blitz perf (L5)
1740
Rapid perf (L5)
1855
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 1825 → 1853 | +28 | 1790 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 2L 0D | 1857 → 1856 | -1 | 1855 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 4W 2L 1D | 1806 → 1825 | +19 | 1913 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 5W 2L 0D | 1779 → 1806 | +27 | 1879 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 3W 3L 0D | 1802 → 1783 | -19 | 1628 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 7W 6L 0D | 1783 → 1779 | -4 | 1597 |
Game History(195 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Kennedy, Eric | 1841 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Zarembsky, Ilya | 1746 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Chess and Lattes, Frank | 1983 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | P, Keith | 1822 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Ahram, Aidan | 2045 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Reyes, Aaron | 1731 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Nurullin, Arthur | 1500 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Lawler, Joe | 1541 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Pan, Tata | 1727 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Altieri, Nick | 1529 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Narula, Gautam | 1969 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Kagle, Sasha | 2041 | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Nugent, Jack | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Agishev, Kirill | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Chiappini, Peter | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Kagle, Sasha | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Sharf, Sam | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Ahram, Aidan | — | Draw |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Lee, Desmond | — | Win |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | Cashore, Massey | 1810 | Win |
Page 1 of 10