Walthrust, Najee-Ana
ID 377
Blitz
1841
RD 65
Rapid
1848
RD 71
Club
BC
Total games
211
Events
9
Win rate
64%
Blitz perf (L5)
1884
Rapid perf (L5)
1821
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 3W 4L 0D | 1831 → 1841 | +10 | 1893 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 3W 4L 0D | 1853 → 1831 | -22 | 1732 |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | 1W 1L 0D | 1856 → 1848 | -8 | 1736 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 1825 → 1853 | +28 | 2001 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 2L 0D | 1857 → 1856 | -1 | 1855 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 4W 2L 1D | 1806 → 1825 | +19 | 1913 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 5W 2L 0D | 1779 → 1806 | +27 | 1879 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 3W 3L 0D | 1802 → 1783 | -19 | 1636 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 7W 6L 0D | 1783 → 1779 | -4 | 1600 |
Game History(211 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Nugent, Jack | 1870 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Beardsley, Ben | 1787 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Fikiet, Alex NM | 2296 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Ching, Mike | 1842 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Washimkar, Atharva | 1983 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Arboleda, Carlos | 1745 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Pereyra, Juan FM | 2310 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Chiappini, Peter | 1660 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Zarembsky, Ilya | 1731 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Smith, Ben | 1761 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Kumar, Adi | 1878 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Marino, Nick | 1765 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Pein, Johnny FM | 2262 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Sapa, Nikhil | 1632 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Arboleda, Carlos | 1606 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Nugent, Jack | 1866 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Kennedy, Eric | 1841 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Zarembsky, Ilya | 1746 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Chess and Lattes, Frank | 1983 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | P, Keith | 1822 | Win |
Page 1 of 11