Chinni, Ratan

ID 552
Blitz
1789
RD 67
Rapid
1720
RD 79
Club
BC
Total games
149
Events
17
Win rate
52%
Blitz perf (L5)
1796
Rapid perf (L5)
1688

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Sep 1, 20262026 9.1 Premiere Blitzblitz4W 5L 0D18001789-111758
Jul 21, 20262026 7.21 Club Rapidrapid2W 3L 0D17381736-21717
Jul 7, 20262026 7.7 Summer Premiere Blitzblitz5W 4L 0D18201800-201720
Jul 4, 20262026 7.4 Premiere Rapidrapid1W 1L 1D17361720-161584
Jun 23, 20262026 6.23 Pride Rapidrapid3W 1L 1D16861738+521911
Jun 16, 20262026 6.16 Club Rapidrapid2W 2L 1D16181686+681828
May 26, 20262026 5.26 Club Blitzblitz3W 4L 0D18021801-11804
May 16, 20262026 5.16 Astoria Club Blitzblitz5W 2L 0D17851820+351995
May 6, 20262026 5.6 Spring Blitzblitz3W 3L 1D18151802-131733
Apr 15, 20262026 4.15 Astoria Club Blitzblitz3W 3L 1D18011785-161705
Mar 18, 20262026 3.18 Astoria Blitzblitz4W 4L 0D18301815-151733
Feb 18, 20262026 2.18 Club Blitzblitz4W 3L 0D18111830+191906
Dec 30, 20252025 12.30 New Year's Blitzblitz6W 3L 0D17751811+361925
Dec 17, 20252025 12.17 Astoria Blitzblitz4W 5L 0D17961775-211425
Dec 16, 20252025 12.16 Club Rapidrapid2W 3L 0D17461618-1281360
Nov 18, 20252025 11.18 Club Rapidrapid5W 3L 0D17671746-211601
Oct 15, 20252025 10.15 Astoria Club Blitzblitz4W 3L 0D18051796-91726

Game History(149 games)

DateTournamentTypeOpponentOpp. RatingResult
Sep 1, 20262026 9.1 Premiere BlitzblitzDrogin, Abe1606Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzZhang, Ann1594Win
Sep 1, 20262026 9.1 Premiere BlitzblitzOgbiyoyo, Perpetual1933Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzNugent, Jack1851Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzMelore, Matt1675Win
Sep 1, 20262026 9.1 Premiere BlitzblitzSchmidt, Simon2052Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzVulis, Danny NM2080Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzAhram, Aidan2093Win
Sep 1, 20262026 9.1 Premiere BlitzblitzJarowski, Charles1366Win
Jul 21, 20262026 7.21 Club RapidrapidWright, Anthony1676Loss
Jul 21, 20262026 7.21 Club RapidrapidChing, Mike1790Win
Jul 21, 20262026 7.21 Club RapidrapidDouglass, Benjamin1839Loss
Jul 21, 20262026 7.21 Club RapidrapidAgishev, Kirill1791Win
Jul 21, 20262026 7.21 Club RapidrapidNugent, Jack1850Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzAu, Lee1409Win
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzAmadasu, Elisha1430Win
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzVulis, Danny NM2069Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzWright, Anthony1683Win
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzFeliu, Greg1566Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzKushalnagar, Nirupam1665Loss
Page 1 of 8