Chinni, Ratan

ID 552
Blitz
1802
RD 69
Rapid
1618
RD 113
Club
BC
Total games
92
Events
8
Win rate
53%
Blitz perf (L5)
1731
Rapid perf (L5)
1508

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
May 6, 20262026 5.6 Spring Blitzblitz3W 3L 1D18151802-131623
Feb 18, 20262026 2.18 Club Blitzblitz4W 3L 0D18111830+191934
Dec 30, 20252025 12.30 New Year's Blitzblitz6W 3L 0D17751811+361925
Dec 17, 20252025 12.17 Astoria Blitzblitz4W 5L 0D17961775-211468
Dec 16, 20252025 12.16 Club Rapidrapid2W 3L 0D17461618-1281360
Nov 18, 20252025 11.18 Club Rapidrapid5W 3L 0D17671746-211601
Oct 15, 20252025 10.15 Astoria Club Blitzblitz4W 3L 0D18051796-91725
Mar 18, 262026 3.18 Astoria Blitzblitz4W 4L 0D18301815-151719

Game History(92 games)

DateTournamentTypeOpponentOpp. RatingResult
May 6, 20262026 5.6 Spring BlitzblitzAlouf-Heffetz, Shiri1570Draw
May 6, 20262026 5.6 Spring BlitzblitzAR, 261738Loss
May 6, 20262026 5.6 Spring BlitzblitzColding, Ernest2060Loss
May 6, 20262026 5.6 Spring BlitzblitzSelden, Alex1616Win
May 6, 20262026 5.6 Spring BlitzblitzGraif, William FM2258Loss
May 6, 20262026 5.6 Spring BlitzblitzSteinberg, David1728Win
May 6, 20262026 5.6 Spring BlitzblitzL, Davis1254Win
Feb 18, 20262026 2.18 Club BlitzblitzDellavella, Christian1500Win
Feb 18, 20262026 2.18 Club BlitzblitzIyer, Rohan1987Loss
Feb 18, 20262026 2.18 Club BlitzblitzSercombe, Willy1526Win
Feb 18, 20262026 2.18 Club BlitzblitzNovikov, Andrey1787Win
Feb 18, 20262026 2.18 Club BlitzblitzPereyra, Juan FM2315Loss
Feb 18, 20262026 2.18 Club BlitzblitzOsunfuyi, Abimbola FM2223Loss
Feb 18, 20262026 2.18 Club BlitzblitzBeardsley, Ben1500Win
Dec 30, 20252025 12.30 New Year's BlitzblitzPan, TataWin
Dec 30, 20252025 12.30 New Year's BlitzblitzSharuda, KameliiaWin
Dec 30, 20252025 12.30 New Year's BlitzblitzChing, MikeLoss
Dec 30, 20252025 12.30 New Year's BlitzblitzAlfred, ChristopherWin
Dec 30, 20252025 12.30 New Year's BlitzblitzKrasnov, Andrey FMLoss
Dec 30, 20252025 12.30 New Year's BlitzblitzFeliu, GregWin
Page 1 of 5