Chinni, Ratan
ID 552
Blitz
1789
RD 67
Rapid
1720
RD 79
Club
BC
Total games
149
Events
17
Win rate
52%
Blitz perf (L5)
1796
Rapid perf (L5)
1688
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 4W 5L 0D | 1800 → 1789 | -11 | 1758 |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | 2W 3L 0D | 1738 → 1736 | -2 | 1717 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 5W 4L 0D | 1820 → 1800 | -20 | 1720 |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | 1W 1L 1D | 1736 → 1720 | -16 | 1584 |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | 3W 1L 1D | 1686 → 1738 | +52 | 1911 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 2W 2L 1D | 1618 → 1686 | +68 | 1828 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 3W 4L 0D | 1802 → 1801 | -1 | 1804 |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | 5W 2L 0D | 1785 → 1820 | +35 | 1995 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 3W 3L 1D | 1815 → 1802 | -13 | 1733 |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | 3W 3L 1D | 1801 → 1785 | -16 | 1705 |
| Mar 18, 2026 | 2026 3.18 Astoria Blitz | blitz | 4W 4L 0D | 1830 → 1815 | -15 | 1733 |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 4W 3L 0D | 1811 → 1830 | +19 | 1906 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 6W 3L 0D | 1775 → 1811 | +36 | 1925 |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | 4W 5L 0D | 1796 → 1775 | -21 | 1425 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 2W 3L 0D | 1746 → 1618 | -128 | 1360 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 5W 3L 0D | 1767 → 1746 | -21 | 1601 |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | 4W 3L 0D | 1805 → 1796 | -9 | 1726 |
Game History(149 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Drogin, Abe | 1606 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Zhang, Ann | 1594 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Ogbiyoyo, Perpetual | 1933 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Nugent, Jack | 1851 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Melore, Matt | 1675 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Schmidt, Simon | 2052 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Vulis, Danny NM | 2080 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Ahram, Aidan | 2093 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Jarowski, Charles | 1366 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Wright, Anthony | 1676 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Ching, Mike | 1790 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Douglass, Benjamin | 1839 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Agishev, Kirill | 1791 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Nugent, Jack | 1850 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Au, Lee | 1409 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Amadasu, Elisha | 1430 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Vulis, Danny NM | 2069 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Wright, Anthony | 1683 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Feliu, Greg | 1566 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Kushalnagar, Nirupam | 1665 | Loss |
Page 1 of 8