Chinni, Ratan
ID 552
Blitz
1820
RD 67
Rapid
1738
RD 88
Club
BC
Total games
123
Events
13
Win rate
53%
Blitz perf (L5)
1792
Rapid perf (L5)
1665
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | 3W 1L 1D | 1686 → 1738 | +52 | 1911 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 2W 2L 1D | 1618 → 1686 | +68 | 1828 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 3W 4L 0D | 1802 → 1801 | -1 | 1804 |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | 5W 2L 0D | 1785 → 1820 | +35 | 1995 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 3W 3L 1D | 1815 → 1802 | -13 | 1733 |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | 3W 3L 1D | 1801 → 1785 | -16 | 1705 |
| Mar 18, 2026 | 2026 3.18 Astoria Blitz | blitz | 4W 4L 0D | 1830 → 1815 | -15 | 1733 |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 4W 3L 0D | 1811 → 1830 | +19 | 1906 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 6W 3L 0D | 1775 → 1811 | +36 | 1925 |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | 4W 5L 0D | 1796 → 1775 | -21 | 1425 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 2W 3L 0D | 1746 → 1618 | -128 | 1360 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 5W 3L 0D | 1767 → 1746 | -21 | 1601 |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | 4W 3L 0D | 1805 → 1796 | -9 | 1726 |
Game History(123 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Agishev, Kirill | 1808 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Washimkar, Atharva | 1850 | Loss |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Nugent, Jack | 1878 | Draw |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Patay, Travis | 1662 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Warren, Miles | 1500 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Nugent, Jack | 1866 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | De Cuyper, Hendrik | 1837 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Smith, Ben | 1730 | Draw |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Washimkar, Atharva | 1874 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Agishev, Kirill | 1832 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Marino, Nick | 1752 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Pereyra, Juan FM | 2301 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Bluffstone, Ari | 1861 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Washimkar, Atharva | 1922 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Smith, Ben | 1759 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Schmidt, Simon | 2039 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Turner, Laurel | 1506 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Ospina, Giovanny | 1827 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Narula, Gautam | 2077 | Loss |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Silva, Nicolas | 1804 | Win |
Page 1 of 7