Smith, Ben
ID 402
Blitz
1884
RD 76
Rapid
1706
RD 92
Club
PS
Total games
65
Events
10
Win rate
55%
Blitz perf (L5)
1955
Rapid perf (L5)
1613
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 6W 3L 0D | 1820 → 1884 | +64 | 2133 |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | 3W 2L 0D | 1685 → 1706 | +21 | 1756 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 5W 4L 0D | 1801 → 1820 | +19 | 1871 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 1W 2L 2D | 1696 → 1685 | -11 | 1657 |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | 0W 2L 0D | 1763 → 1696 | -67 | 0 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 4W 3L 0D | 1740 → 1801 | +61 | 1905 |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | 2W 3L 0D | 1824 → 1763 | -61 | 1717 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 4W 3L 0D | 1697 → 1740 | +43 | 1834 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 5W 2L 0D | 1551 → 1697 | +146 | 2005 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 3W 1L 1D | 1500 → 1824 | +324 | 1968 |
Game History(65 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Graif, William FM | 2311 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Coulon, Thomas | 2097 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Osunfuyi, Abimbola FM | 2247 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Walthrust, Najee-Ana | 1908 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Drogin, Abe | 1572 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Bast, Michael | 1628 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Turner, Laurel | 1677 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Pereyra, Juan FM | 2345 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Sobur, Sava | 1376 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | De Cuyper, Hendrik | 1828 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Sutton, Marcus | 1889 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Iyer, Neel | 1718 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Haynes, Anthony | 1338 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Serota, Adam | 1500 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Choi, Alec | 1831 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Wilmeth, Brian | 2000 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Hull, Cameron | 1806 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Weber, Madeline WCM | 2072 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Kushalnagar, Nirupam | 1699 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Agishev, Kirill | 1720 | Win |
Page 1 of 4