Smith, Ben

ID 402
Blitz
1884
RD 76
Rapid
1706
RD 92
Club
PS
Total games
65
Events
10
Win rate
55%
Blitz perf (L5)
1955
Rapid perf (L5)
1613

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Sep 1, 20262026 9.1 Premiere Blitzblitz6W 3L 0D18201884+642133
Aug 11, 20262026 8.11 Club Rapidrapid3W 2L 0D16851706+211756
Jul 7, 20262026 7.7 Summer Premiere Blitzblitz5W 4L 0D18011820+191871
Jun 16, 20262026 6.16 Club Rapidrapid1W 2L 2D16961685-111657
Jun 2, 20262026 6.2 Premiere Rapidrapid0W 2L 0D17631696-670
May 26, 20262026 5.26 Club Blitzblitz4W 3L 0D17401801+611905
May 12, 20262026 5.12 May Rapidrapid2W 3L 0D18241763-611717
May 6, 20262026 5.6 Spring Blitzblitz4W 3L 0D16971740+431834
Apr 28, 20262026 4.28 Club Blitzblitz5W 2L 0D15511697+1462005
Apr 14, 20262026 4.14 Club Rapidrapid3W 1L 1D15001824+3241968

Game History(65 games)

DateTournamentTypeOpponentOpp. RatingResult
Sep 1, 20262026 9.1 Premiere BlitzblitzGraif, William FM2311Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzCoulon, Thomas2097Win
Sep 1, 20262026 9.1 Premiere BlitzblitzOsunfuyi, Abimbola FM2247Win
Sep 1, 20262026 9.1 Premiere BlitzblitzWalthrust, Najee-Ana1908Win
Sep 1, 20262026 9.1 Premiere BlitzblitzDrogin, Abe1572Win
Sep 1, 20262026 9.1 Premiere BlitzblitzBast, Michael1628Win
Sep 1, 20262026 9.1 Premiere BlitzblitzTurner, Laurel1677Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzPereyra, Juan FM2345Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzSobur, Sava1376Win
Aug 11, 20262026 8.11 Club RapidrapidDe Cuyper, Hendrik1828Loss
Aug 11, 20262026 8.11 Club RapidrapidSutton, Marcus1889Win
Aug 11, 20262026 8.11 Club RapidrapidIyer, Neel1718Win
Aug 11, 20262026 8.11 Club RapidrapidHaynes, Anthony1338Win
Aug 11, 20262026 8.11 Club RapidrapidSerota, Adam1500Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzChoi, Alec1831Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzWilmeth, Brian2000Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzHull, Cameron1806Win
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzWeber, Madeline WCM2072Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzKushalnagar, Nirupam1699Win
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzAgishev, Kirill1720Win
Page 1 of 4