Weber, Madeline WCM

ID 488
Blitz
2062
RD 70
Rapid
1884
RD 127
Club
NYU
Total games
28
Events
7
Win rate
75%
Blitz perf (L5)
2069
Rapid perf (L5)
1816

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
May 6, 20262026 5.6 Spring Blitzblitz8W 1L 0D19462062+1162518
Mar 31, 20262026 3.31 Womens Championshiprapid4W 1L 0D18501884+341816
Mar 24, 20262026 3.24 Club Blitzblitz5W 2L 0D19431946+31925
Jan 28, 20262026 1.28 Winter Blitzblitz4W 3L 0D19661943-231636
Nov 19, 20252025 11.19 Williamsburg Blitzblitz0W 0L 0D19921993+1
Nov 12, 20252025 11.12 Astoria Blitzblitz0W 0L 0D19931966-27
Oct 7, 20252025 10.7 Club Blitz blitz0W 0L 0D19901992+2

Game History(28 games)

DateTournamentTypeOpponentOpp. RatingResult
May 6, 20262026 5.6 Spring BlitzblitzGraif, William FM2265Win
May 6, 20262026 5.6 Spring BlitzblitzAhram, Aidan2110Win
May 6, 20262026 5.6 Spring BlitzblitzColding, Ernest2121Win
May 6, 20262026 5.6 Spring BlitzblitzGraif, William FM2245Loss
May 6, 20262026 5.6 Spring BlitzblitzPope, Jacob1861Win
May 6, 20262026 5.6 Spring BlitzblitzOsunfuyi, Abimbola FM2303Win
May 6, 20262026 5.6 Spring BlitzblitzPereyra, Juan FM2337Win
May 6, 20262026 5.6 Spring BlitzblitzMargolis, Ryan1662Win
May 6, 20262026 5.6 Spring BlitzblitzCohane, Cal1490Win
Mar 31, 20262026 3.31 Womens ChampionshiprapidChatterjee, Trina1616Win
Mar 31, 20262026 3.31 Womens ChampionshiprapidTanana, Nati1568Win
Mar 31, 20262026 3.31 Womens ChampionshiprapidStrauss, Sydney1598Win
Mar 31, 20262026 3.31 Womens ChampionshiprapidSharf, Sam1726Win
Mar 31, 20262026 3.31 Womens ChampionshiprapidDevagharan, Devina WFM1500Loss
Mar 24, 20262026 3.24 Club BlitzblitzChoi, Alec1828Win
Mar 24, 20262026 3.24 Club BlitzblitzGrimaldi, Matthew1567Win
Mar 24, 20262026 3.24 Club BlitzblitzZarembsky, Ilya1672Win
Mar 24, 20262026 3.24 Club BlitzblitzMarino, Nick1729Loss
Mar 24, 20262026 3.24 Club BlitzblitzBar, Ben1519Win
Mar 24, 20262026 3.24 Club BlitzblitzPereyra, Juan FM2338Loss
Page 1 of 2