Nugent, Jack

ID 256
Blitz
1882
RD 66
Rapid
1913
RD 67
Club
BC
Total games
289
Events
27
Win rate
60%
Blitz perf (L5)
1866
Rapid perf (L5)
1970

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Sep 1, 20262026 9.1 Premiere Blitzblitz6W 3L 0D18551882+271970
Aug 25, 20262026 8.25 Club Blitzblitz3W 4L 0D18821855-271712
Aug 11, 20262026 8.11 Club Rapidrapid3W 1L 1D18881913+252108
Jul 21, 20262026 7.21 Club Rapidrapid4W 1L 0D18501898+482341
Jul 4, 20262026 7.4 Premiere Rapidrapid2W 1L 0D18981888-101757
Jun 30, 20262026 6.30 Club Blitzblitz4W 3L 0D18601882+221988
Jun 23, 20262026 6.23 Pride Rapidrapid1W 1L 3D18731850-231658
Jun 16, 20262026 6.16 Club Rapidrapid3W 1L 1D18671873+61900
Jun 2, 20262026 6.2 Premiere Rapidrapid1W 1L 1D18711867-41837
May 26, 20262026 5.26 Club Blitzblitz2W 2L 3D18641860-41842
May 12, 20262026 5.12 May Rapidrapid2W 2L 1D18811871-101820
May 6, 20262026 5.6 Spring Blitzblitz5W 2L 0D18621864+21787
Apr 28, 20262026 4.28 Club Blitzblitz4W 2L 1D18601862+21870
Apr 14, 20262026 4.14 Club Rapidrapid3W 2L 0D18741881+71929
Mar 24, 20262026 3.24 Club Blitzblitz3W 1L 0D18541860+61937
Mar 10, 20262026 3.10 Club Rapidrapid3W 2L 0D18881874-141735
Feb 24, 20262026 2.24 Club Blitzblitz5W 2L 0D18291854+251969
Feb 10, 20262026 2.10 Club Rapidrapid4W 0L 0D18391888+493000
Jan 28, 20262026 1.28 Winter Blitzblitz4W 2L 1D18211829+82267
Jan 27, 20262026 1.27 Club Blitzblitz1W 0L 0D18201821+13000
Jan 13, 20262026 1.13 Club Rapidrapid3W 2L 0D18511839-121660
Dec 30, 20252025 12.30 New Year's Blitzblitz5W 3L 1D18051820+151888
Dec 16, 20252025 12.16 Club Rapidrapid3W 2L 0D18731851-221644
Dec 2, 20252025 12.2 Club Blitzblitz4W 2L 1D17921805+131851
Nov 19, 20252025 11.19 Williamsburg Blitzblitz5W 3L 0D18021792-101757
Nov 18, 20252025 11.18 Club Rapidrapid4W 1L 0D18521873+211858
Oct 7, 20252025 10.7 Club Blitz blitz8W 3L 1D17901802+121940

Game History(289 games)

DateTournamentTypeOpponentOpp. RatingResult
Sep 1, 20262026 9.1 Premiere BlitzblitzKumar, Adi1871Win
Sep 1, 20262026 9.1 Premiere BlitzblitzWalthrust, Najee-Ana1898Win
Sep 1, 20262026 9.1 Premiere BlitzblitzSchmidt, Simon2047Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzChinni, Ratan1821Win
Sep 1, 20262026 9.1 Premiere BlitzblitzOsunfuyi, Abimbola FM2258Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzTurner, Laurel1703Win
Sep 1, 20262026 9.1 Premiere BlitzblitzMarino, Nick1703Win
Sep 1, 20262026 9.1 Premiere BlitzblitzDittmeier, Christian1525Win
Sep 1, 20262026 9.1 Premiere BlitzblitzWarren, Julian1516Loss
Aug 25, 20262026 8.25 Club BlitzblitzPereyra, Juan FM2342Loss
Aug 25, 20262026 8.25 Club BlitzblitzWalthrust, Najee-Ana1893Loss
Aug 25, 20262026 8.25 Club BlitzblitzKushalnagar, Nirupam1730Win
Aug 25, 20262026 8.25 Club BlitzblitzZhang, Ann1602Loss
Aug 25, 20262026 8.25 Club BlitzblitzChowdhury, Evan1873Loss
Aug 25, 20262026 8.25 Club BlitzblitzDouglass, Benjamin1691Win
Aug 25, 20262026 8.25 Club BlitzblitzSiff, Matthew1500Win
Aug 11, 20262026 8.11 Club RapidrapidPereyra, Juan FM2420Draw
Aug 11, 20262026 8.11 Club RapidrapidWalthrust, Najee-Ana1913Win
Aug 11, 20262026 8.11 Club RapidrapidSerota, Adam1929Loss
Aug 11, 20262026 8.11 Club RapidrapidMelore, Matt1662Win
Page 1 of 15