Nugent, Jack
ID 256
Blitz
1864
RD 68
Rapid
1881
RD 70
Club
BC
Total games
228
Events
16
Win rate
62%
Blitz perf (L5)
1836
Rapid perf (L5)
1938
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 1862 → 1864 | +2 | 1748 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 4W 2L 1D | 1860 → 1862 | +2 | 1862 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 3W 2L 0D | 1874 → 1881 | +7 | 1827 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 3W 1L 0D | 1854 → 1860 | +6 | 1879 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 2L 0D | 1888 → 1874 | -14 | 1772 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 5W 2L 0D | 1829 → 1854 | +25 | 1969 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 4W 0L 0D | 1839 → 1888 | +49 | 3000 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 4W 2L 1D | 1821 → 1829 | +8 | 1739 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 1W 0L 0D | 1820 → 1821 | +1 | 3000 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 3W 2L 0D | 1851 → 1839 | -12 | 1660 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 3L 1D | 1805 → 1820 | +15 | 1888 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 3W 2L 0D | 1873 → 1851 | -22 | 1644 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 4W 2L 1D | 1792 → 1805 | +13 | 1851 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 5W 3L 0D | 1802 → 1792 | -10 | 1757 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 4W 1L 0D | 1852 → 1873 | +21 | 1858 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 8W 3L 1D | 1790 → 1802 | +12 | 1942 |
Game History(228 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Onyango, Adia | 1889 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Margolis, Ryan | 1682 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Wunder, Michael | 1595 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Douglas, Crewe | 1221 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | P, Keith | 1574 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Chess and Lattes, Frank | 1662 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Wagner, Brian | 1500 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Jameson, Micah | 1577 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Pereyra, Juan FM | 2367 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Friedman, Scott | 1498 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Aiken, Brian | 1299 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Washimkar, Atharva | 1874 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Ching, Mike | 1875 | Draw |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Chiappini, Peter | 1671 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Fernandez, Kenneth | 1875 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Rosario, Zach | 1318 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Pereyra, Juan FM | 2363 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Washimkar, Atharva | 1808 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Oyama, Saye | 1773 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Douglass, Benjamin | 1689 | Win |
Page 1 of 12