Washimkar, Atharva
ID 381
Blitz
1971
RD 67
Rapid
1857
RD 68
Club
BC
Total games
272
Events
16
Win rate
65%
Blitz perf (L5)
2102
Rapid perf (L5)
2070
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 2W 3L 0D | 1983 → 1971 | -12 | 1881 |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | 3W 1L 0D | 1836 → 1857 | +21 | 2161 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 2W 3L 0D | 1868 → 1836 | -32 | 1658 |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | 3W 0L 0D | 1835 → 1868 | +33 | 3000 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 5W 0L 1D | 1912 → 1983 | +71 | 2537 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 1906 → 1912 | +6 | 1918 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 4W 1L 1D | 1870 → 1906 | +36 | 2180 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 4W 1L 0D | 1805 → 1835 | +30 | 2107 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 5W 2L 0D | 1849 → 1870 | +21 | 2006 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 2W 2L 0D | 1810 → 1805 | -5 | 1752 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 0L 0D | 1832 → 1849 | +17 | 3000 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 3W 0L 0D | 1780 → 1810 | +30 | 3000 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 1L 1D | 1767 → 1832 | +65 | 2164 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 2W 3L 0D | 1780 → 1767 | -13 | 1679 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 4W 1L 0D | 1740 → 1771 | +31 | 2008 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 8W 2L 0D | 1771 → 1780 | +9 | 1809 |
Game History(272 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Pereyra, Juan FM | 2301 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Arboleda, Carlos | 1705 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Nugent, Jack | 1855 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Fikiet, Alex NM | 2291 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Walthrust, Najee-Ana | 1839 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Pereyra, Juan FM | 2385 | Loss |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Chinni, Ratan | 1726 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Nagase, Masayuki | 1751 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Zang, Eric | 1662 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Feliu, Greg | 1626 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Kushalnagar, Nirupam | 1784 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Leonard, Bert | 1982 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Chinni, Ratan | 1670 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Chiappini, Peter | 1652 | Win |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | Agishev, Kirill | 1844 | Win |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | Nugent, Jack | 1878 | Win |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | Turner, Laurel | 1612 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Nugent, Jack | 1869 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Pein, Johnny FM | 2258 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Pereyra, Juan FM | 2332 | Win |
Page 1 of 14