Washimkar, Atharva
ID 381
Blitz
1912
RD 67
Rapid
1835
RD 69
Club
BC
Total games
249
Events
11
Win rate
65%
Blitz perf (L5)
2111
Rapid perf (L5)
2193
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 1906 → 1912 | +6 | 1758 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 4W 1L 1D | 1870 → 1906 | +36 | 2174 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 4W 1L 0D | 1805 → 1835 | +30 | 2061 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 5W 2L 0D | 1849 → 1870 | +21 | 1975 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 2W 2L 0D | 1810 → 1805 | -5 | 1752 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 0L 0D | 1832 → 1849 | +17 | 3000 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 3W 0L 0D | 1780 → 1810 | +30 | 3000 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 1L 1D | 1767 → 1832 | +65 | 2164 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 2W 3L 0D | 1780 → 1767 | -13 | 1679 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 4W 1L 0D | 1740 → 1771 | +31 | 2007 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 8W 2L 0D | 1771 → 1780 | +9 | 1808 |
Game History(249 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | AR, 26 | 1827 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Shah, Akash | 1702 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Alouf-Heffetz, Shiri | 1551 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Kennedy, Eric | 1729 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Warford, Joe | 1560 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Graif, William FM | 2254 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Rausch, Kyle | 1432 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Krasnov, Andrey FM | 2147 | Draw |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Marino, Nick | 1764 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Chiappini, Peter | 1678 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Pereyra, Juan FM | 2363 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Nugent, Jack | 1867 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Smith, Ben | 1574 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Schmidt, Simon | 2112 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Douglass, Benjamin | 1893 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Navarro, Diego | 1502 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Nugent, Jack | 1884 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Rodnikov, George | 1422 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Schmidt, Simon | 2055 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Pereyra, Juan FM | 2358 | Loss |
Page 1 of 13