Washimkar, Atharva
ID 381
Blitz
1918
RD 68
Rapid
1851
RD 67
Club
BC
Total games
305
Events
22
Win rate
64%
Blitz perf (L5)
1841
Rapid perf (L5)
2037
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 4W 3L 1D | 1910 → 1918 | +8 | 1945 |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | 4W 2L 0D | 1897 → 1910 | +13 | 1956 |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | 1W 2L 0D | 1876 → 1851 | -25 | 1582 |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | 1W 3L 0D | 1958 → 1897 | -61 | 1344 |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | 3W 1L 0D | 1857 → 1876 | +19 | 2006 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 5W 3L 0D | 1971 → 1958 | -13 | 1876 |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 2W 3L 0D | 1983 → 1971 | -12 | 1881 |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | 3W 1L 0D | 1836 → 1857 | +21 | 2161 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 2W 3L 0D | 1868 → 1836 | -32 | 1658 |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | 3W 0L 0D | 1835 → 1868 | +33 | 3000 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 5W 0L 1D | 1912 → 1983 | +71 | 2537 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 1906 → 1912 | +6 | 1918 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 4W 1L 1D | 1870 → 1906 | +36 | 2180 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 4W 1L 0D | 1805 → 1835 | +30 | 2107 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 5W 2L 0D | 1849 → 1870 | +21 | 2006 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 2W 2L 0D | 1810 → 1805 | -5 | 1752 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 0L 0D | 1832 → 1849 | +17 | 3000 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 3W 0L 0D | 1780 → 1810 | +30 | 3000 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 1L 1D | 1767 → 1832 | +65 | 2164 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 2W 3L 0D | 1780 → 1767 | -13 | 1679 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 4W 1L 0D | 1740 → 1771 | +31 | 2008 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 8W 2L 0D | 1771 → 1780 | +9 | 1809 |
Game History(305 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Pereyra, Juan FM | 2364 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Ogbiyoyo, Perpetual | 1951 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Douglass, Benjamin | 1778 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Warren, Julian | 1620 | Draw |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Vulis, Danny NM | 2078 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Pan, Tata | 1745 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Ahram, Aidan | 2066 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Bast, Michael | 1500 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Chowdhury, Evan | 1900 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Pereyra, Juan FM | 2339 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Zhang, Ann | 1645 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Turner, Laurel | 1645 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Chen, Robert | 1661 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Marino, Nick | 1754 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Feliu, Greg | 1623 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Turner, Laurel | 1638 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Walthrust, Najee-Ana | 1900 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Khachatryan, Nare | 1243 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Arboleda, Carlos | 1676 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Agishev, Kirill | 1750 | Loss |
Page 1 of 16