Osunfuyi, Abimbola FM
ID 544
Blitz
2229
RD 73
Rapid
2289
RD 75
Club
AC
Total games
60
Events
7
Win rate
77%
Blitz perf (L5)
2326
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 6W 3L 0D | 2262 → 2229 | -33 | 2096 |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | 4W 0L 3D | 2261 → 2262 | +1 | 2261 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 2296 → 2259 | -37 | 2060 |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | 5W 1L 0D | 2259 → 2261 | +2 | 2268 |
| Mar 18, 2026 | 2026 3.18 Astoria Blitz | blitz | 7W 0L 0D | 2264 → 2296 | +32 | 3000 |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 7W 0L 0D | 2223 → 2264 | +41 | 3000 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 5W 2L 0D | 2203 → 2223 | +20 | 2593 |
Game History(60 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Coulon, Thomas | 2008 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Agishev, Kirill | 1759 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Smith, Ben | 1834 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Graif, William FM | 2287 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Nugent, Jack | 1854 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Pereyra, Juan FM | 2353 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Walthrust, Najee-Ana | 1918 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Choi, Alec | 1850 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Marino, Nick | 1701 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Walthrust, Najee-Ana | 1851 | Draw |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Hoffman, Jesse | 1886 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Pereyra, Juan FM | 2332 | Draw |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Graif, William FM | 2257 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Vila, Brandon | 1962 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Kushalnagar, Nirupam | 1657 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | McDermott, Ronan | 1668 | Draw |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Ahram, Aidan | 2086 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Harriot, Tyrell CM | 1986 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Agishev, Kirill | 1757 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Weber, Madeline WCM | 1979 | Loss |
Page 1 of 3