Osunfuyi, Abimbola FM
ID 544
Blitz
2261
RD 75
Rapid
2289
RD 75
Club
AC
Total games
44
Events
5
Win rate
82%
Blitz perf (L5)
2594
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 2296 → 2259 | -37 | 2060 |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | 5W 1L 0D | 2259 → 2261 | +2 | 2268 |
| Mar 18, 2026 | 2026 3.18 Astoria Blitz | blitz | 7W 0L 0D | 2264 → 2296 | +32 | 3000 |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 7W 0L 0D | 2223 → 2264 | +41 | 3000 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 5W 2L 0D | 2203 → 2223 | +20 | 2593 |
Game History(44 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Ahram, Aidan | 2086 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Harriot, Tyrell CM | 1986 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Agishev, Kirill | 1757 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Weber, Madeline WCM | 1979 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Papanek, Ella | 1868 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Kulik, Jacob | 1867 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Kennedy, Eric | 1500 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Shapiro, Sam | 1850 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Narula, Gautam | 2080 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Sapa, Nikhil | 1766 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Pereyra, Juan FM | 2284 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Chinni, Ratan | 1812 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Marianski, Mateusz | 1586 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Arboleda, Carlos | 1800 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Beardsley, Ben | 1500 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Pereyra, Juan FM | 2315 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Klegon, Matt | 2034 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Iyer, Rohan | 1987 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Chinni, Ratan | 1805 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Boogaert, Jay | 1500 | Win |
Page 1 of 3