Graif, William FM
ID 799
Blitz
2314
RD 70
Rapid
2187
RD 75
Total games
47
Events
6
Win rate
79%
Blitz perf (L5)
2631
Rapid perf (L5)
1989
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 9W 0L 0D | 2254 → 2314 | +60 | 3000 |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | 5W 1L 1D | 2243 → 2254 | +11 | 2317 |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | 3W 2L 0D | 2214 → 2187 | -27 | 1989 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 7W 2L 0D | 2254 → 2243 | -11 | 2201 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 5W 2L 2D | 2219 → 2254 | +35 | 2610 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 8W 0L 0D | 2177 → 2219 | +42 | 3000 |
Game History(47 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Smith, Ben | 1886 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Schmidt, Simon | 2054 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Ahram, Aidan | 2080 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Osunfuyi, Abimbola FM | 2261 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Pereyra, Juan FM | 2366 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Vulis, Danny NM | 2085 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Ogbiyoyo, Perpetual | 2018 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Coulon, Thomas | 1662 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Turner, Laurel | 1673 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Kushalnagar, Nirupam | 1727 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Pereyra, Juan FM | 2329 | Draw |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Weber, Madeline WCM | 2043 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Osunfuyi, Abimbola FM | 2253 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Serota, Adam | 2127 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Hoffman, Jesse | 1843 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Walthrust, Najee-Ana | 1841 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Nugent, Jack | 1876 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Kennedy, Eric | 1776 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Pereyra, Juan FM | 2391 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Kushalnagar, Nirupam | 1824 | Win |
Page 1 of 3