Agishev, Kirill

ID 3
Blitz
1779
RD 67
Rapid
1753
RD 67
Club
BC
Total games
327
Events
21
Win rate
59%
Blitz perf (L5)
1762
Rapid perf (L5)
1483

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Sep 1, 20262026 9.1 Premiere Blitzblitz4W 2L 0D17181779+612121
Jul 28, 20262026 7.28 Club Blitzblitz2W 4L 0D17401718-221580
Jul 21, 20262026 7.21 Club Rapidrapid0W 4L 0D17921753-390
Jul 7, 20262026 7.7 Summer Premiere Blitzblitz5W 3L 1D17211740+191815
Jun 30, 20262026 6.30 Club Blitzblitz2W 3L 0D17181721+31743
Jun 23, 20262026 6.23 Pride Rapidrapid2W 2L 0D18081792-161655
Jun 16, 20262026 6.16 Club Rapidrapid2W 2L 0D18321808-241622
Jun 2, 20262026 6.2 Premiere Rapidrapid2W 1L 0D18211832+111989
May 26, 20262026 5.26 Club Blitzblitz2W 5L 0D17541718-361556
May 12, 20262026 5.12 May Rapidrapid3W 1L 1D17771821+442117
May 6, 20262026 5.6 Spring Blitzblitz4W 3L 0D17421754+121836
Apr 14, 20262026 4.14 Club Rapidrapid3W 1L 0D17781777-11742
Mar 24, 20262026 3.24 Club Blitzblitz4W 3L 0D17331742+91775
Mar 10, 20262026 3.10 Club Rapidrapid3W 2L 0D17871778-91611
Feb 24, 20262026 2.24 Club Blitzblitz3W 4L 0D17501733-171635
Feb 10, 20262026 2.10 Club Rapidrapid3W 1L 0D17791787+81850
Dec 16, 20252025 12.16 Club Rapidrapid2W 3L 0D18031779-241580
Nov 19, 20252025 11.19 Williamsburg Blitzblitz5W 1L 1D17361750+141856
Nov 18, 20252025 11.18 Club Rapidrapid3W 1L 0D17951803+81865
Nov 4, 20252025 11.4 Club Blitzblitz3W 2L 0D17471736-111612
Oct 7, 20252025 10.7 Club Blitz blitz4W 5L 2D17361736+01799

Game History(327 games)

DateTournamentTypeOpponentOpp. RatingResult
Sep 1, 20262026 9.1 Premiere BlitzblitzVulis, Danny NM2074Win
Sep 1, 20262026 9.1 Premiere BlitzblitzOsunfuyi, Abimbola FM2220Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzWarren, Julian1638Win
Sep 1, 20262026 9.1 Premiere BlitzblitzSchmidt, Simon2043Loss
Sep 1, 20262026 9.1 Premiere BlitzblitzOgbiyoyo, Perpetual1955Win
Sep 1, 20262026 9.1 Premiere BlitzblitzKumar, Adi1885Win
Jul 28, 20262026 7.28 Club BlitzblitzWarren, Julian1374Loss
Jul 28, 20262026 7.28 Club BlitzblitzSharf, Sam1625Loss
Jul 28, 20262026 7.28 Club BlitzblitzKushalnagar, Nirupam1705Loss
Jul 28, 20262026 7.28 Club BlitzblitzWashimkar, Atharva1936Win
Jul 28, 20262026 7.28 Club BlitzblitzPereyra, Juan FM2324Loss
Jul 28, 20262026 7.28 Club BlitzblitzMcDermott, Ronan1693Win
Jul 21, 20262026 7.21 Club RapidrapidMarino, Nick1759Loss
Jul 21, 20262026 7.21 Club RapidrapidWashimkar, Atharva1844Loss
Jul 21, 20262026 7.21 Club RapidrapidChinni, Ratan1723Loss
Jul 21, 20262026 7.21 Club RapidrapidPereyra, Juan FM2387Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzWeber, Madeline WCM2067Draw
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzKushalnagar, Nirupam1664Win
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzPereyra, Juan FM2323Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzAu, Lee1393Win
Page 1 of 17