Agishev, Kirill
ID 3
Blitz
1754
RD 69
Rapid
1777
RD 69
Club
BC
Total games
274
Events
11
Win rate
61%
Blitz perf (L5)
1753
Rapid perf (L5)
1712
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 4W 3L 0D | 1742 → 1754 | +12 | 1855 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 3W 1L 0D | 1778 → 1777 | -1 | 1642 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 3L 0D | 1733 → 1742 | +9 | 1769 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 2L 0D | 1787 → 1778 | -9 | 1669 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 4L 0D | 1750 → 1733 | -17 | 1635 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 3W 1L 0D | 1779 → 1787 | +8 | 1850 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 2W 3L 0D | 1803 → 1779 | -24 | 1580 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 5W 1L 1D | 1736 → 1750 | +14 | 1856 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 3W 1L 0D | 1795 → 1803 | +8 | 1865 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 3W 2L 0D | 1747 → 1736 | -11 | 1611 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 4W 5L 2D | 1736 → 1736 | +0 | 1799 |
Game History(274 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Wunder, Michael | 1594 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Onyango, Adia | 1860 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Osunfuyi, Abimbola FM | 2276 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Lukashov, Aleksandr | 1529 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Mangarella, Michael | 1494 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Pereyra, Juan FM | 2336 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Quiroz, Jorge | 1500 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Wang, Daniel | 1563 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Smith, Ben | 1734 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Choi, Justin | 1378 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Bar, Ben | 1423 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rausch, Kyle | 1437 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Schmidt, Simon | 2051 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Milligan, Renwick | 1476 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Thakkar, Kishan | 1599 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Douglass, Benjamin | 1431 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Ahram, Aidan | 2036 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Garcia, Miguel | 1914 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Taylor, Justin | 10 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Drogin, Abe | 1593 | Loss |
Page 1 of 14