Schmidt, Simon
ID 317
Blitz
2034
RD 70
Rapid
1914
RD 205
Club
BC
Total games
161
Events
9
Win rate
70%
Blitz perf (L5)
1899
Rapid perf (L5)
1943
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 3W 2L 0D | 2018 → 1914 | -104 | 1943 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 3L 0D | 2070 → 2034 | -36 | 1843 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 6W 1L 0D | 2040 → 2070 | +30 | 2223 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 3W 2L 1D | 2051 → 2040 | -11 | 1689 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 4L 0D | 2082 → 2051 | -31 | 1928 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 5W 3L 0D | 2117 → 2074 | -43 | 1789 |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | 3W 1L 1D | 2074 → 2082 | +8 | 1960 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 5W 1L 1D | 2153 → 2133 | -20 | 1908 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 9W 5L 0D | 2133 → 2117 | -16 | 1831 |
Game History(161 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Washimkar, Atharva | 1817 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Pereyra, Juan FM | 2366 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Fernandez, Kenneth | 1831 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Choi, Alec | 1898 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Marino, Nick | 1803 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Washimkar, Atharva | 1852 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Agishev, Kirill | 1741 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Choi, Alec | 1801 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Pereyra, Juan FM | 2347 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Aiken, Brian | 1278 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Marino, Nick | 1728 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Pan, Tata | 1792 | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Kagle, Sasha | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Nugent, Jack | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Agishev, Kirill | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Ahram, Aidan | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Narula, Gautam | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Jameson, Micah | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Beardsley, Ben | — | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Colas, Joshua FM | 2519 | Loss |
Page 1 of 9