Schmidt, Simon

ID 317
Blitz
2034
RD 70
Rapid
1914
RD 205
Club
BC
Total games
161
Events
9
Win rate
70%
Blitz perf (L5)
1899
Rapid perf (L5)
1943

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Apr 14, 20262026 4.14 Club Rapidrapid3W 2L 0D20181914-1041943
Mar 24, 20262026 3.24 Club Blitzblitz4W 3L 0D20702034-361843
Feb 24, 20262026 2.24 Club Blitzblitz6W 1L 0D20402070+302223
Jan 28, 20262026 1.28 Winter Blitzblitz3W 2L 1D20512040-111689
Dec 30, 20252025 12.30 New Year's Blitzblitz5W 4L 0D20822051-311928
Nov 19, 20252025 11.19 Williamsburg Blitzblitz5W 3L 0D21172074-431789
Nov 12, 20252025 11.12 Astoria Blitzblitz3W 1L 1D20742082+81960
Nov 4, 20252025 11.4 Club Blitzblitz5W 1L 1D21532133-201908
Oct 7, 20252025 10.7 Club Blitz blitz9W 5L 0D21332117-161831

Game History(161 games)

DateTournamentTypeOpponentOpp. RatingResult
Apr 14, 20262026 4.14 Club RapidrapidWashimkar, Atharva1817Loss
Apr 14, 20262026 4.14 Club RapidrapidPereyra, Juan FM2366Loss
Apr 14, 20262026 4.14 Club RapidrapidFernandez, Kenneth1831Win
Apr 14, 20262026 4.14 Club RapidrapidChoi, Alec1898Win
Apr 14, 20262026 4.14 Club RapidrapidMarino, Nick1803Win
Mar 24, 20262026 3.24 Club BlitzblitzWashimkar, Atharva1852Loss
Mar 24, 20262026 3.24 Club BlitzblitzAgishev, Kirill1741Win
Mar 24, 20262026 3.24 Club BlitzblitzChoi, Alec1801Loss
Mar 24, 20262026 3.24 Club BlitzblitzPereyra, Juan FM2347Loss
Mar 24, 20262026 3.24 Club BlitzblitzAiken, Brian1278Win
Mar 24, 20262026 3.24 Club BlitzblitzMarino, Nick1728Win
Mar 24, 20262026 3.24 Club BlitzblitzPan, Tata1792Win
Feb 24, 20262026 2.24 Club BlitzblitzKagle, SashaWin
Feb 24, 20262026 2.24 Club BlitzblitzNugent, JackWin
Feb 24, 20262026 2.24 Club BlitzblitzAgishev, KirillWin
Feb 24, 20262026 2.24 Club BlitzblitzAhram, AidanLoss
Feb 24, 20262026 2.24 Club BlitzblitzNarula, GautamWin
Feb 24, 20262026 2.24 Club BlitzblitzJameson, MicahWin
Feb 24, 20262026 2.24 Club BlitzblitzBeardsley, BenWin
Jan 28, 20262026 1.28 Winter BlitzblitzColas, Joshua FM2519Loss
Page 1 of 9