Schmidt, Simon
ID 317
Blitz
2050
RD 68
Rapid
2190
RD 223
Club
BC
Total games
176
Events
12
Win rate
70%
Blitz perf (L5)
2048
Rapid perf (L5)
2342
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | 3W 0L 0D | 2105 → 2190 | +85 | 3000 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 4W 2L 1D | 2034 → 2050 | +16 | 2125 |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | 4W 0L 1D | 1914 → 2105 | +191 | 2283 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 3W 2L 0D | 2018 → 1914 | -104 | 2005 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 3L 0D | 2070 → 2034 | -36 | 1852 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 6W 1L 0D | 2040 → 2070 | +30 | 2223 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 3W 2L 1D | 2051 → 2040 | -11 | 2162 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 4L 0D | 2082 → 2051 | -31 | 1928 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 5W 3L 0D | 2117 → 2074 | -43 | 1789 |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | 3W 1L 1D | 2074 → 2082 | +8 | 1953 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 5W 1L 1D | 2153 → 2133 | -20 | 1916 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 9W 5L 0D | 2133 → 2117 | -16 | 1833 |
Game History(176 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Patay, Travis | 1740 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Choi, Alec | 1847 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Choi, Justin | 1547 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Pein, Johnny FM | 2230 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Kumar, Adi | 1888 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Vulis, Danny NM | 2065 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Pereyra, Juan FM | 2326 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Washimkar, Atharva | 1918 | Draw |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Chinni, Ratan | 1806 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Zarembsky, Ilya | 1747 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Agishev, Kirill | 1813 | Draw |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Krasnov, Andrey FM | 2066 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Kumar, Adi | 1890 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Smith, Ben | 1861 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Chiappini, Peter | 1723 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Washimkar, Atharva | 1817 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Pereyra, Juan FM | 2366 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Fernandez, Kenneth | 1831 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Choi, Alec | 1898 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Marino, Nick | 1803 | Win |
Page 1 of 9