Feliu, Greg
ID 108
Blitz
1557
RD 70
Rapid
1625
RD 72
Club
BC
Total games
173
Events
7
Win rate
50%
Blitz perf (L5)
1478
Rapid perf (L5)
1630
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 2W 5L 0D | 1646 → 1557 | -89 | 1238 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 1W 0L 1D | 1609 → 1625 | +16 | 1904 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 3L 0D | 1628 → 1646 | +18 | 1700 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 2W 2L 1D | 1612 → 1609 | -3 | 1554 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 3W 2L 0D | 1613 → 1612 | -1 | 1597 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 4W 4L 1D | 1654 → 1628 | -26 | 1472 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 6W 7L 1D | 1682 → 1654 | -28 | 1490 |
Game History(173 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Band, Shoham | 950 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Altieri, Nick | 1196 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Diamond, Benjamin | 1097 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Tuohy, Aidan | 767 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Roth, Haim | 1662 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Aiken, Brian | 1263 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | McNealy, Edward | 1418 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Choi, Alec | 1896 | Draw |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Bar, Ben | 1420 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Marino, Nick | 1761 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Thakkar, Kishan | 1684 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rausch, Kyle | 1436 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Washimkar, Atharva | 1839 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Doshi, Anshul | 1562 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Narula, Gautam | 2071 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Friedman, Scott | 1483 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Agishev, Kirill | 1779 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Drogin, Abe | 1500 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Schwartz, Jacob | 1258 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Vulis, Danny NM | 1950 | Loss |
Page 1 of 9