Feliu, Greg
ID 108
Blitz
1625
RD 68
Rapid
1602
RD 70
Club
BC
Total games
195
Events
11
Win rate
50%
Blitz perf (L5)
1535
Rapid perf (L5)
1572
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | 2W 1L 0D | 1620 → 1625 | +5 | 1672 |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | 1W 5L 0D | 1648 → 1602 | -46 | 1296 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 5W 3L 1D | 1557 → 1620 | +63 | 1836 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 2W 2L 0D | 1625 → 1648 | +23 | 1799 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 2W 5L 0D | 1646 → 1557 | -89 | 957 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 1W 0L 1D | 1609 → 1625 | +16 | 1931 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 3L 0D | 1628 → 1646 | +18 | 1748 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 2W 2L 1D | 1612 → 1609 | -3 | 1554 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 3W 2L 0D | 1613 → 1612 | -1 | 1597 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 4W 4L 1D | 1654 → 1628 | -26 | 1472 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 6W 7L 1D | 1682 → 1654 | -28 | 1491 |
Game History(195 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Xue, Scott | 1572 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Warren, Julian | 1500 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Corea, Hector | 1580 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Dittmeier, Christian | 1593 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Washimkar, Atharva | 1845 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Iyer, Neel | 1608 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Drogin, Abe | 1666 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Warren, Julian | 1427 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Sutton, Marcus | 1500 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Fast, Jesse | 1552 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Washimkar, Atharva | 1958 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Choi, Alec | 1850 | Draw |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Kushalnagar, Nirupam | 1684 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Chinni, Ratan | 1811 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Bar, Ben | 1430 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Smith, Ben | 1803 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Harris, Brooks | 1361 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Weber, Madeline WCM | 2062 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Washimkar, Atharva | 1856 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Grimaldi, Matthew | 1604 | Loss |
Page 1 of 10