Friedman, Scott
ID 119
Blitz
1490
RD 66
Rapid
1452
RD 67
Club
BC
Total games
220
Events
22
Win rate
42%
Blitz perf (L5)
1485
Rapid perf (L5)
1501
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | 1W 3L 0D | 1480 → 1452 | -28 | 1223 |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | 3W 3L 1D | 1498 → 1490 | -8 | 1469 |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | 3W 2L 0D | 1486 → 1480 | -6 | 1420 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 3W 2L 0D | 1499 → 1486 | -13 | 1376 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 5W 2L 0D | 1472 → 1498 | +26 | 1622 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 3W 4L 0D | 1493 → 1472 | -21 | 1305 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 3W 3L 0D | 1474 → 1493 | +19 | 1663 |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | 4W 1L 0D | 1450 → 1499 | +49 | 1815 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 2W 4L 1D | 1483 → 1466 | -17 | 1392 |
| Mar 18, 2026 | 2026 3.18 Astoria Blitz | blitz | 2W 3L 1D | 1466 → 1474 | +8 | 1530 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 2W 2L 0D | 1433 → 1450 | +17 | 1644 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1429 → 1433 | +4 | — |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 1W 4L 1D | 1493 → 1483 | -10 | 1462 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 1W 3L 1D | 1438 → 1429 | -9 | 1384 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 3W 2L 0D | 1485 → 1493 | +8 | 1581 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 2W 3L 0D | 1422 → 1438 | +16 | 1563 |
| Jan 6, 2026 | 2025 1.6 Club U1600 | rapid | 0W 0L 0D | 1455 → 1422 | -33 | — |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 4L 0D | 1394 → 1485 | +91 | 1745 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 0W 3L 0D | 1492 → 1455 | -37 | 0 |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1426 → 1492 | +66 | — |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 3W 3L 0D | 1368 → 1394 | +26 | 1653 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 2W 3L 0D | 1371 → 1368 | -3 | 1376 |
Game History(220 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Cousens, Xavier | 1478 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Harris, Brooks | 1402 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | McDermott, Charlie | 1306 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Carleton, Jack | 1500 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Bar, Ben | 1431 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Zhang, Ann | 1504 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | McMan, Joseph | 1548 | Draw |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Ho, Jeffrey | 1500 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Corea, Hector | 1544 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Harris, Brooks | 1404 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Navarro, Diego | 1351 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Banerjee, Shreyo | 1393 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Chen, Brian | 1174 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Sobur, Sava | 1270 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Bhatt, Chirayu | 1633 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Schwartz, Jacob | 1251 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Banerjee, Shreyo | 1412 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Bennett, Myles | 1416 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Harris, Brooks | 1331 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Wilken, Lauren | 994 | Win |
Page 1 of 11