Friedman, Scott
ID 119
Blitz
1498
RD 68
Rapid
1486
RD 67
Club
BC
Total games
204
Events
19
Win rate
42%
Blitz perf (L5)
1497
Rapid perf (L5)
1553
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 3W 2L 0D | 1499 → 1486 | -13 | 1376 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 5W 2L 0D | 1472 → 1498 | +26 | 1622 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 3W 4L 0D | 1493 → 1472 | -21 | 1305 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 3W 3L 0D | 1474 → 1493 | +19 | 1663 |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | 4W 1L 0D | 1450 → 1499 | +49 | 1815 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 2W 4L 1D | 1483 → 1466 | -17 | 1392 |
| Mar 18, 2026 | 2026 3.18 Astoria Blitz | blitz | 2W 3L 1D | 1466 → 1474 | +8 | 1530 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 2W 2L 0D | 1433 → 1450 | +17 | 1644 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1429 → 1433 | +4 | — |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 1W 4L 1D | 1493 → 1483 | -10 | 1462 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 1W 3L 1D | 1438 → 1429 | -9 | 1384 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 3W 2L 0D | 1485 → 1493 | +8 | 1581 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 2W 3L 0D | 1422 → 1438 | +16 | 1563 |
| Jan 6, 2026 | 2025 1.6 Club U1600 | rapid | 0W 0L 0D | 1455 → 1422 | -33 | — |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 4L 0D | 1394 → 1485 | +91 | 1745 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 0W 3L 0D | 1492 → 1455 | -37 | 0 |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1426 → 1492 | +66 | — |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 3W 3L 0D | 1368 → 1394 | +26 | 1653 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 2W 3L 0D | 1371 → 1368 | -3 | 1376 |
Game History(204 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Banerjee, Shreyo | 1412 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Bennett, Myles | 1416 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Harris, Brooks | 1331 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Wilken, Lauren | 994 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Garcia-Quiroz, Carmen | 1271 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Rausch, Kyle | 1441 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Rimal, Nitant | 1368 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Harris, Brooks | 1410 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Grandillo, Kyle | 1169 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Wang, Daniel | 1521 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Ni, Amnon | 1666 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Fast, Jesse | 1500 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Riley, Zach | 1238 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Ching, Mike | 1845 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Rimal, Nitant | 1356 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Benito, Nicole | 1120 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Rodit, David | 1148 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Stephen, Ryan | 1338 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | McMillan, Charles | 1940 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Umehea, Nin | 1358 | Win |
Page 1 of 11