Hull, Cameron
ID 149
Blitz
1792
RD 69
Rapid
1903
RD 85
Club
BC
Total games
91
Events
3
Win rate
62%
Blitz perf (L5)
1890
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 5W 4L 0D | 1782 → 1792 | +10 | 1853 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 3W 3L 1D | 1773 → 1782 | +9 | 2105 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 4W 2L 1D | 1767 → 1773 | +6 | 1721 |
Game History(91 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Vulis, Danny NM | 2068 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Au, Lee | 1413 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Smith, Ben | 1831 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Pereyra, Juan FM | 2321 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Wilmeth, Brian | 1912 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Sobur, Sava | 1544 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Choi, Justin | 1598 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Weber, Madeline WCM | 2064 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Harris, Brooks | 1363 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Santia, Hector | 2000 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Harriot, Tyrell CM | 2381 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Schmidt, Simon | 2251 | Draw |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Lukashov, Aleksandr | 1905 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Lemmer, Mendy | 2100 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Jiang, Fangru | 2124 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Leonard, Bert | 2000 | Win |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Smith, Victor | 1500 | Draw |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Davis, Caroline | 1578 | Win |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Washimkar, Atharva | 1758 | Loss |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Arboleda, Carlos | 1745 | Loss |
Page 1 of 5