Jameson, Micah
ID 153
Blitz
1573
RD 67
Rapid
1634
RD 68
Club
BC
Total games
394
Events
13
Win rate
51%
Blitz perf (L5)
1601
Rapid perf (L5)
1776
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 2W 1L 0D | 1562 → 1573 | +11 | 1755 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 1W 0L 0D | 1632 → 1634 | +2 | 3000 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 2W 1L 0D | 1600 → 1632 | +32 | 1966 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 4W 3L 0D | 1544 → 1562 | +18 | 1668 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 3W 4L 0D | 1548 → 1544 | -4 | 1551 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 0W 0L 0D | 1600 → 1600 | +0 | — |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 4L 0D | 1522 → 1548 | +26 | 1669 |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1587 → 1600 | +13 | — |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 3W 2L 0D | 1541 → 1522 | -19 | 1363 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 4W 2L 1D | 1526 → 1541 | +15 | 1675 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 2W 3L 0D | 1604 → 1587 | -17 | 1417 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 3W 2L 0D | 1510 → 1525 | +15 | 1633 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 7W 4L 0D | 1525 → 1526 | +1 | 1746 |
Game History(394 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Nugent, Jack | 1857 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Friedman, Scott | 1495 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Wilken, Lauren | 1334 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Aiken, Brian | 1143 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Chiappini, Peter | 1789 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Milligan, Renwick | 1855 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Nugent, Jack | 1888 | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Beardsley, Ben | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | McLean, Wyatt | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Rausch, Kyle | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Nugent, Jack | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Aiken, Brian | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Schmidt, Simon | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | McDougald, Owen | — | Win |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Bar, Ben | 1499 | Loss |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | McLean, Wyatt | 1497 | Win |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Kumar, Adi | 1872 | Loss |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Pan, Tata | 1765 | Loss |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Cartagena, David | 1302 | Win |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Choi, Alec | 1923 | Loss |
Page 1 of 20