Jameson, Micah
ID 153
Blitz
1551
RD 67
Rapid
1643
RD 68
Club
BC
Total games
402
Events
16
Win rate
51%
Blitz perf (L5)
1625
Rapid perf (L5)
1898
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 3W 2L 1D | 1579 → 1551 | -28 | 1386 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 1W 0L 0D | 1573 → 1579 | +6 | 3000 |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | 1W 0L 0D | 1634 → 1643 | +9 | 3000 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 2W 1L 0D | 1562 → 1573 | +11 | 1720 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 1W 0L 0D | 1632 → 1634 | +2 | 3000 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 2W 1L 0D | 1600 → 1632 | +32 | 1966 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 4W 3L 0D | 1544 → 1562 | +18 | 1668 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 3W 4L 0D | 1548 → 1544 | -4 | 1551 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 0W 0L 0D | 1600 → 1600 | +0 | — |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 4L 0D | 1522 → 1548 | +26 | 1669 |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1587 → 1600 | +13 | — |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 3W 2L 0D | 1541 → 1522 | -19 | 1361 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 4W 2L 1D | 1526 → 1541 | +15 | 1675 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 2W 3L 0D | 1604 → 1587 | -17 | 1417 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 3W 2L 0D | 1510 → 1525 | +15 | 1637 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 7W 4L 0D | 1525 → 1526 | +1 | 1738 |
Game History(402 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Garcia-Quiroz, Carmen | 1254 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Fast, Jesse | 1422 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Rodnikov, George | 1480 | Draw |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Harris, Brooks | 1378 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Wilken, Lauren | 893 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Navarro, Diego | 1354 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Thorshov, Grant | 1384 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Altieri, Nick | 1512 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Nugent, Jack | 1857 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Friedman, Scott | 1495 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Wilken, Lauren | 1334 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Aiken, Brian | 1143 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Chiappini, Peter | 1789 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Milligan, Renwick | 1855 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Nugent, Jack | 1888 | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Beardsley, Ben | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | McLean, Wyatt | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Rausch, Kyle | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Nugent, Jack | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Aiken, Brian | — | Win |
Page 1 of 21