Johnson, Nico
ID 158
Blitz
1671
RD 109
Rapid
1572
RD 112
Club
BC
Total games
24
Events
2
Win rate
58%
Blitz perf (L5)
1706
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 4W 3L 0D | 1599 → 1671 | +72 | 1799 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 3W 3L 1D | 1500 → 1599 | +99 | 1613 |
Game History(24 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Kulik, Jacob | 1835 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Kim, Eugene | 1771 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Park, Daniel | 1571 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Mathiyalakan, Vaikunthan | 1406 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Koz, Cheese | 1898 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Obebe, AJ | 1231 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Colding, Ernest | 2135 | Loss |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Bar, Ben | 1504 | Win |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Martinez, Nico | 1384 | Loss |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Walthrust, Najee-Ana | 1795 | Loss |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Reuland, Josh | 1500 | Win |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Chiappini, Peter | 1686 | Draw |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Hull, Cameron | 1767 | Loss |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Pillai, Rohith | 1690 | Win |
| Sep 17, 2024 | 2024 9.17 Club Rapid | rapid | Maloney, Dennis | 1373 | Win |
| Sep 17, 2024 | 2024 9.17 Club Rapid | rapid | Feliu, Greg | 1587 | Win |
| Sep 17, 2024 | 2024 9.17 Club Rapid | rapid | Rodnikov, George | 1563 | Win |
| Sep 17, 2024 | 2024 9.17 Club Rapid | rapid | Vas, Seyon | 1724 | Loss |
| Sep 17, 2024 | 2024 9.17 Club Rapid | rapid | Sharf, Sam | 1654 | Win |
| Sep 17, 2024 | 2024 9.17 Club Rapid | rapid | Kumar, Adi | 1611 | Win |
Page 1 of 2