Kennedy, Ebony

ID 167
Blitz
1189
RD 96
Rapid
1244
RD 114
Club
BC
Total games
21
Events
1
Win rate
24%
Blitz perf (L5)
Rapid perf (L5)
1282

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Jun 2, 20262026 6.2 Premiere Rapidrapid1W 2L 0D12441244+01282

Game History(21 games)

DateTournamentTypeOpponentOpp. RatingResult
Jun 2, 20262026 6.2 Premiere RapidrapidBar, Ben1430Loss
Jun 2, 20262026 6.2 Premiere RapidrapidWilson, Tim P1287Win
Jun 2, 20262026 6.2 Premiere RapidrapidRausch, Kyle1513Loss
Sep 3, 20242024 9.3 Club BlitzblitzTirpek, Gwynevere1712Loss
Sep 3, 20242024 9.3 Club BlitzblitzBar, Ben1418Loss
Sep 3, 20242024 9.3 Club BlitzblitzRamirez, Selvin1664Loss
Sep 3, 20242024 9.3 Club BlitzblitzPalmer, Michelle952Win
Sep 3, 20242024 9.3 Club BlitzblitzSun, Gloria1500Loss
Sep 3, 20242024 9.3 Club BlitzblitzMcLean, Wyatt1593Loss
Sep 3, 20242024 9.3 Club BlitzblitzRamirez, Enrique1500Win
Sep 3, 20242024 9.3 Club BlitzblitzBeardsley, Ben1565Loss
Jul 23, 20242024 7.23 Club RapidrapidSamuels, Jacob1433Win
Jul 23, 20242024 7.23 Club RapidrapidJameson, Micah1620Loss
Apr 2, 20242024 4.2 April RapidrapidLiu, Danny1500Loss
Apr 2, 20242024 4.2 April RapidrapidBernard, Raphael1500Loss
Apr 2, 20242024 4.2 April RapidrapidSelden, Alex1583Loss
Mar 23, 20242024 3.23 Bushwick Chess March Rapid OpenrapidNavarro, Diego1424Loss
Mar 23, 20242024 3.23 Bushwick Chess March Rapid OpenrapidLiu, Glo1515Win
Mar 23, 20242024 3.23 Bushwick Chess March Rapid OpenrapidNepa-Rewak, Max1500Loss
Mar 23, 20242024 3.23 Bushwick Chess March Rapid OpenrapidVander Weele, Eric1500Loss
Page 1 of 2