Leonard, Bert
ID 192
Blitz
1940
RD 78
Rapid
2012
RD 89
Club
BC
Total games
70
Events
5
Win rate
66%
Blitz perf (L5)
2131
Rapid perf (L5)
2292
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 4W 0L 1D | 1967 → 2012 | +45 | 2230 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 4W 1L 0D | 1935 → 1967 | +32 | 2071 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 4W 2L 1D | 1911 → 1940 | +29 | 2313 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 2W 0L 0D | 1910 → 1935 | +25 | 3000 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 4W 2L 0D | 1885 → 1911 | +26 | 1918 |
Game History(70 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Kushalnagar, Nirupam | 1821 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Devagharan, Devina WFM | 2012 | Draw |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Washimkar, Atharva | 1880 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Grimaldi, Matthew | 1608 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Pan, Tata | 1703 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Mcnally, Oscar | 1900 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Kagle, Sasha | 2087 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Nochomovitz, Yigal | 1552 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Chiappini, Peter | 1732 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Beaudoin De Roca, Itai | 1477 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Song, Michael IM | 2700 | Draw |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Bortnyk, Mykola IM | 2549 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Fernandez, Kenneth | 2315 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | James, Matthew | 1400 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Schachar, Jordan | 1600 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Choi, Alec | 2123 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Hull, Cameron | 1700 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Nguyen, Phuoc | 1507 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Oyama, Saye | 1756 | Win |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Power, Jason | — | Win |
Page 1 of 4