Marino, Nick
ID 217
Blitz
1767
RD 66
Rapid
1773
RD 71
Club
BC
Total games
325
Events
12
Win rate
58%
Blitz perf (L5)
1754
Rapid perf (L5)
1753
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 3W 3L 1D | 1757 → 1767 | +10 | 1799 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 4W 3L 0D | 1770 → 1757 | -13 | 1650 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 2W 2L 1D | 1803 → 1773 | -30 | 1575 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 5W 2L 0D | 1711 → 1770 | +59 | 2057 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 4L 0D | 1747 → 1711 | -36 | 1531 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 2W 1L 2D | 1810 → 1803 | -7 | 1726 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 4W 3L 0D | 1744 → 1747 | +3 | 1733 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 3W 1L 1D | 1783 → 1810 | +27 | 1928 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 3L 0D | 1729 → 1744 | +15 | 1795 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 3W 2L 0D | 1789 → 1783 | -6 | 1711 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 4W 1L 0D | 1786 → 1789 | +3 | 1824 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 5W 2L 0D | 1688 → 1729 | +41 | 1954 |
Game History(325 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Chinni, Ratan | 1816 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Chiappini, Peter | 1669 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Zarembsky, Ilya | 1730 | Draw |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Smith, Ben | 1737 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Walthrust, Najee-Ana | 1856 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Sharf, Sam | 1659 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Pereyra, Juan FM | 2307 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Aiken, Brian | 1313 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Washimkar, Atharva | 1890 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Roth, Haim | 1754 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Palmer, Michelle | 931 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Ho, Jeffery | 1338 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | McNealy, Edward | 1495 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Pereyra, Juan FM | 2354 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Banerjee, Shreyo | 1390 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Rausch, Kyle | 1497 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Rodnikov, George | 1430 | Draw |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Brennan, Tyler | 1662 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Schmidt, Simon | 2018 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Feliu, Greg | 1655 | Win |
Page 1 of 17