Marino, Nick
ID 217
Blitz
1677
RD 67
Rapid
1800
RD 69
Club
BC
Total games
348
Events
16
Win rate
57%
Blitz perf (L5)
1679
Rapid perf (L5)
1918
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 4W 5L 0D | 1701 → 1677 | -24 | 1557 |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | 2W 5L 0D | 1767 → 1701 | -66 | 1365 |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | 2W 2L 0D | 1773 → 1773 | +0 | 1763 |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | 3W 0L 0D | 1773 → 1800 | +27 | 3000 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 3W 3L 1D | 1757 → 1767 | +10 | 1799 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 4W 3L 0D | 1770 → 1757 | -13 | 1650 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 2W 2L 1D | 1803 → 1773 | -30 | 1575 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 5W 2L 0D | 1711 → 1770 | +59 | 2057 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 4L 0D | 1747 → 1711 | -36 | 1531 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 2W 1L 2D | 1810 → 1803 | -7 | 1726 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 4W 3L 0D | 1744 → 1747 | +3 | 1733 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 3W 1L 1D | 1783 → 1810 | +27 | 1928 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 3L 0D | 1729 → 1744 | +15 | 1795 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 3W 2L 0D | 1789 → 1783 | -6 | 1711 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 4W 1L 0D | 1786 → 1789 | +3 | 1824 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 5W 2L 0D | 1688 → 1729 | +41 | 1954 |
Game History(348 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Ogbiyoyo, Perpetual | 1923 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Warren, Julian | 1620 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Sobur, Sava | 1331 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Zhang, Ann | 1576 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Jarowski, Charles | 1356 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Melore, Matt | 1532 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Nugent, Jack | 1838 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Harris, Brooks | 1376 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Osunfuyi, Abimbola FM | 2262 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Siff, Matthew | 1349 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Xue, Scott | 1454 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Warren, Julian | 1418 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Dittmeier, Christian | 1531 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Zhang, Ann | 1563 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Washimkar, Atharva | 1897 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Kushalnagar, Nirupam | 1725 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Agishev, Kirill | 1766 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Turner, Laurel | 1644 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Ching, Mike | 1788 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Douglass, Benjamin | 1853 | Loss |
Page 1 of 18