Banerjee, Shreyo

ID 23
Blitz
1353
RD 68
Rapid
1387
RD 67
Club
BC
Total games
225
Events
7
Win rate
33%
Blitz perf (L5)
1661
Rapid perf (L5)
832

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Apr 14, 20262026 4.14 Club Rapidrapid1W 3L 1D13831387+41498
Mar 2, 20262026 3.2 U1600rapid0W 0L 0D13771383+6
Feb 10, 20262026 2.10 Club Rapidrapid0W 4L 0D14291377-520
Feb 3, 20262026 2.3 Club u1600rapid0W 0L 0D14351429-6
Jan 27, 20262026 1.27 Club Blitzblitz1W 0L 0D13411353+123000
Dec 2, 20252025 12.2 Club Blitzblitz3W 4L 0D12991341+421583
Oct 7, 20252025 10.7 Club Blitz blitz2W 7L 1D12891299+101548

Game History(225 games)

DateTournamentTypeOpponentOpp. RatingResult
Apr 14, 20262026 4.14 Club RapidrapidMarino, Nick1770Loss
Apr 14, 20262026 4.14 Club RapidrapidYanev, Ivan1357Win
Apr 14, 20262026 4.14 Club RapidrapidChiappini, Peter1766Loss
Apr 14, 20262026 4.14 Club RapidrapidWang, Daniel1558Loss
Apr 14, 20262026 4.14 Club RapidrapidWalthrust, Nathaniel1597Draw
Feb 10, 20262026 2.10 Club RapidrapidHo, Jeffery1393Loss
Feb 10, 20262026 2.10 Club RapidrapidSchneberg, Adam1343Loss
Feb 10, 20262026 2.10 Club RapidrapidSchwartz, Jacob1258Loss
Feb 10, 20262026 2.10 Club RapidrapidPan, Tata1746Loss
Jan 27, 20262026 1.27 Club BlitzblitzSchor, Sam1500Win
Dec 2, 20252025 12.2 Club BlitzblitzRausch, Kyle1500Loss
Dec 2, 20252025 12.2 Club BlitzblitzCashore, Massey1810Loss
Dec 2, 20252025 12.2 Club BlitzblitzWalthrust, Najee-Ana1779Loss
Dec 2, 20252025 12.2 Club BlitzblitzJameson, Micah1541Win
Dec 2, 20252025 12.2 Club BlitzblitzDittmeier, Christian1657Win
Dec 2, 20252025 12.2 Club BlitzblitzMeyer, Nick1500Win
Dec 2, 20252025 12.2 Club BlitzblitzChiappini, Peter1688Loss
Oct 7, 20252025 10.7 Club Blitz blitzFeliu, Greg1682Loss
Oct 7, 20252025 10.7 Club Blitz blitzSchmidt, Simon2153Loss
Oct 7, 20252025 10.7 Club Blitz blitzLeder, LeviLoss
Page 1 of 12