Banerjee, Shreyo
ID 23
Blitz
1353
RD 68
Rapid
1402
RD 68
Club
BC
Total games
235
Events
9
Win rate
34%
Blitz perf (L5)
1662
Rapid perf (L5)
1168
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 2W 3L 0D | 1413 → 1402 | -11 | 1372 |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | 3W 1L 1D | 1387 → 1413 | +26 | 1626 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 1W 3L 1D | 1383 → 1387 | +4 | 1439 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1377 → 1383 | +6 | — |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 0W 4L 0D | 1429 → 1377 | -52 | 0 |
| Feb 3, 2026 | 2026 2.3 Club u1600 | rapid | 0W 0L 0D | 1435 → 1429 | -6 | — |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 1W 0L 0D | 1341 → 1353 | +12 | 3000 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 3W 4L 0D | 1299 → 1341 | +42 | 1583 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 2W 7L 1D | 1289 → 1299 | +10 | 1550 |
Game History(235 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Friedman, Scott | 1476 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Barry, John | 1213 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Stanfill, Cameron | 1472 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Chen, Wei | 1567 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Chen, Brian | 1500 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Doshi, Anshul | 1721 | Draw |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Parker, Paul | 1593 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Xu, Tony | 1153 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Wilken, Lauren | 1001 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Sapa, Nikhil | 1500 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Marino, Nick | 1770 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Yanev, Ivan | 1357 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Chiappini, Peter | 1766 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Wang, Daniel | 1558 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Walthrust, Nathaniel | 1597 | Draw |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Ho, Jeffery | 1393 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Schneberg, Adam | 1343 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Schwartz, Jacob | 1258 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Pan, Tata | 1746 | Loss |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Schor, Sam | 1500 | Win |
Page 1 of 12