Narula, Gautam
ID 248
Blitz
2092
RD 69
Rapid
2014
RD 83
Club
BC
Total games
117
Events
8
Win rate
71%
Blitz perf (L5)
2128
Rapid perf (L5)
2027
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | 6W 1L 0D | 2077 → 2092 | +15 | 2163 |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | 5W 2L 0D | 2064 → 2077 | +13 | 2151 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 2L 0D | 2071 → 2064 | -7 | 2014 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 4W 1L 0D | 1969 → 2014 | +45 | 2260 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 5W 1L 1D | 2054 → 2071 | +17 | 2136 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 3W 2L 0D | 1992 → 1969 | -23 | 1669 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 4W 1L 0D | 1964 → 1992 | +28 | 2152 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 6W 0L 1D | 2033 → 2054 | +21 | 2159 |
Game History(117 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Iyer, Rohan | 1971 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Chinni, Ratan | 1812 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Klegon, Matt | 2050 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Finkelstein, Ben | 1532 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Ospina, Giovanny | 1929 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Sun, Gloria | 1606 | Loss |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Morrow, Nathan | 1500 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Naim, George | 1797 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Osunfuyi, Abimbola FM | 2250 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Pereyra, Juan FM | 2300 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Iyer, Rohan | 1986 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Shapiro, Sam | 1854 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Vos, Dylan | 1613 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Sapa, Nikhil | 1701 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Pereyra, Juan FM | 2360 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Choi, Alec | 1837 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Hall, Jackson | 1746 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Vulis, Danny NM | 2034 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rodnikov, George | 1492 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Feliu, Greg | 1636 | Win |
Page 1 of 6