Navarro, Diego

ID 249
Blitz
1306
RD 72
Rapid
1507
RD 66
Club
BC
Total games
217
Events
6
Win rate
38%
Blitz perf (L5)
1438
Rapid perf (L5)
1491

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Apr 14, 20262026 4.14 Club Rapidrapid1W 1L 2D14991507+81609
Apr 6, 20262026 4.6 U1600rapid2W 2L 0D14941499+51473
Mar 24, 20262026 3.24 Club Blitzblitz3W 3L 0D12911306+151438
Mar 2, 20262026 3.2 U1600rapid0W 0L 0D14991494-5
Jan 13, 20262026 1.13 Club Rapidrapid2W 3L 0D15091499-101400
Dec 16, 20252025 12.16 Club Rapidrapid2W 3L 0D15091509+01503

Game History(217 games)

DateTournamentTypeOpponentOpp. RatingResult
Apr 14, 20262026 4.14 Club RapidrapidDrogin, Abe1721Draw
Apr 14, 20262026 4.14 Club RapidrapidAiken, Brian1153Win
Apr 14, 20262026 4.14 Club RapidrapidWashimkar, Atharva1797Loss
Apr 14, 20262026 4.14 Club RapidrapidWalthrust, Nathaniel1585Draw
Apr 6, 20262026 4.6 U1600rapidRosenfeld, Adam1557Loss
Apr 6, 20262026 4.6 U1600rapidDouglass, Benjamin1807Loss
Apr 6, 20262026 4.6 U1600rapidHarris, Brooks1361Win
Apr 6, 20262026 4.6 U1600rapidFabian, Radhames1662Win
Mar 24, 20262026 3.24 Club BlitzblitzFriedman, Scott1486Win
Mar 24, 20262026 3.24 Club BlitzblitzKenny-Maheux, Victor1771Win
Mar 24, 20262026 3.24 Club BlitzblitzRodnikov, George1488Loss
Mar 24, 20262026 3.24 Club BlitzblitzMarek, Michal1022Win
Mar 24, 20262026 3.24 Club BlitzblitzSingh, Rohan1057Loss
Mar 24, 20262026 3.24 Club BlitzblitzHarris, Brooks1299Loss
Jan 13, 20262026 1.13 Club RapidrapidNugent, Jack1851Loss
Jan 13, 20262026 1.13 Club RapidrapidCartagena, David1209Win
Jan 13, 20262026 1.13 Club RapidrapidWen, Edmond1499Win
Jan 13, 20262026 1.13 Club RapidrapidHalpern, Daniel1500Loss
Jan 13, 20262026 1.13 Club RapidrapidGhabra, Sammie1430Loss
Dec 16, 20252025 12.16 Club RapidrapidMarino, Nick1789Loss
Page 1 of 11