Navarro, Diego
ID 249
Blitz
1341
RD 67
Rapid
1488
RD 66
Club
BC
Total games
243
Events
10
Win rate
39%
Blitz perf (L5)
1404
Rapid perf (L5)
1474
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | 2W 2L 1D | 1507 → 1488 | -19 | 1325 |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | 3W 4L 0D | 1351 → 1341 | -10 | 1307 |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 3W 4L 0D | 1354 → 1351 | -3 | 1338 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 4W 2L 1D | 1306 → 1354 | +48 | 1612 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 1W 1L 2D | 1499 → 1507 | +8 | 1594 |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | 2W 2L 0D | 1494 → 1499 | +5 | 1599 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 3W 3L 0D | 1291 → 1306 | +15 | 1351 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1499 → 1494 | -5 | — |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 2W 3L 0D | 1509 → 1499 | -10 | 1400 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 2W 3L 0D | 1509 → 1509 | +0 | 1503 |
Game History(243 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | McDermott, Charlie | 1232 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Nguyen, Rose | 1342 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Cousens, Xavier | 1479 | Draw |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Jarowski, Charles | 1192 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | O'Brien, Jimmy | 1382 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Sobur, Sava | 1347 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Kasakoff, Laura | 922 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Ho, Jeffrey | 1469 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Bennett, Myles | 1316 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Goodman, Daniel | 1447 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Bar, Ben | 1429 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Friedman, Scott | 1498 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Palmer, Michelle | 972 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Bar, Ben | 1411 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Garcia-Quiroz, Carmen | 1325 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Salazar, Jordan | 1278 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Dittmeier, Christian | 1571 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Rosenfeld, Adam | 1577 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Jameson, Micah | 1579 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Ni, Amnon | 1749 | Draw |
Page 1 of 13