Rosenfeld, Adam
ID 303
Blitz
1607
RD 65
Rapid
1593
RD 69
Club
BC
Total games
168
Events
10
Win rate
46%
Blitz perf (L5)
1632
Rapid perf (L5)
1641
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 6W 1L 0D | 1576 → 1607 | +31 | 1800 |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | 2W 1L 0D | 1597 → 1593 | -4 | 1554 |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | 4W 1L 0D | 1569 → 1597 | +28 | 1824 |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | 3W 2L 0D | 1570 → 1569 | -1 | 1553 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 2W 4L 1D | 1607 → 1576 | -31 | 1458 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1532 → 1570 | +38 | — |
| Feb 3, 2026 | 2026 2.3 Club u1600 | rapid | 0W 0L 0D | 1515 → 1532 | +17 | — |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 3W 3L 1D | 1600 → 1607 | +7 | 1638 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 3W 3L 0D | 1481 → 1515 | +34 | 1604 |
| Nov 11, 2025 | 2025 11.11 Club u1600 | rapid | 0W 0L 0D | 1445 → 1481 | +36 | — |
Game History(168 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Fast, Jesse | 1506 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Choi, Justin | 1587 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Dittmeier, Christian | 1585 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Chen, Wei | 1556 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Bar, Ben | 1438 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Navarro, Diego | 1376 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Wilken, Lauren | 895 | Win |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | Rausch, Kyle | 1531 | Loss |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | Choi, Justin | 1464 | Win |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | Schwartz, Jacob | 1265 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Sapa, Nikhil | 1828 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Diamond, Benjamin | 1355 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Gober, Alfonso | 1223 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Ni, Amnon | 1649 | Loss |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Parker, Paul | 1500 | Win |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Navarro, Diego | 1510 | Win |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | McNealy, Edward | 1482 | Loss |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Aiken, Brian | 1140 | Win |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Thakkar, Kishan | 1662 | Win |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Douglass, Benjamin | 1500 | Loss |
Page 1 of 9