Schwartz, Jacob
ID 319
Blitz
1500
RD 350
Rapid
1243
RD 80
Club
BC
Total games
29
Events
6
Win rate
28%
Blitz perf (L5)
—
Rapid perf (L5)
1367
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 5, 2026 | 2026 5.5 U1600 | rapid | 3W 2L 0D | 1218 → 1243 | +25 | 1533 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1248 → 1218 | -30 | — |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 1W 4L 0D | 1258 → 1248 | -10 | 1224 |
| Feb 3, 2026 | 2026 2.3 Club u1600 | rapid | 0W 0L 0D | 1228 → 1258 | +30 | — |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 1W 3L 0D | 1199 → 1228 | +29 | 1389 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 1W 5L 0D | 1205 → 1199 | -6 | 1333 |
Game History(29 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 5, 2026 | 2026 5.5 U1600 | rapid | Wilken, Lauren | 1074 | Win |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Bar, Ben | 1424 | Loss |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Magnus, Hero | 1310 | Win |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Choi, Justin | 1369 | Loss |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Tuohy, Aidan | 1500 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Ho, Jeffery | 1393 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Friedman, Scott | 1438 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Feliu, Greg | 1612 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Banerjee, Shreyo | 1429 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Kruger, Gustavo | 1500 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Feliu, Greg | 1613 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Nama, Chetan | 1500 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Choi, Alec | 1500 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Marino, Nick | 1783 | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Dennis, Sam | — | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Jameson, Micah | 1604 | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Dittmeier, Christian | 1636 | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Chinni, Ratan | 1767 | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Kumar, Adi | 1847 | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Mavuduri, Lalit | — | Win |
Page 1 of 2