Bennett, Myles
ID 32
Blitz
1378
RD 149
Rapid
1456
RD 79
Club
BC
Total games
25
Events
6
Win rate
56%
Blitz perf (L5)
1352
Rapid perf (L5)
2275
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 3W 0L 0D | 1404 → 1456 | +52 | 3000 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 4W 3L 0D | 1500 → 1378 | -122 | 1352 |
| May 5, 2026 | 2026 5.5 U1600 | rapid | 2W 1L 0D | 1383 → 1404 | +21 | 1549 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1469 → 1383 | -86 | — |
| Feb 3, 2026 | 2026 2.3 Club u1600 | rapid | 0W 0L 0D | 1465 → 1469 | +4 | — |
| Jan 6, 2026 | 2025 1.6 Club U1600 | rapid | 0W 0L 0D | 1428 → 1465 | +37 | — |
Game History(25 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Garcia-Quiroz, Carmen | 1479 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Friedman, Scott | 1491 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | O'Brien, Jimmy | 1313 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Wilken, Lauren | 904 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Fabian, Radhames | 1323 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Bar, Ben | 1440 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Fast, Jesse | 1262 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Rausch, Kyle | 1415 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Navarro, Diego | 1320 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | He, Luran | 1303 | Win |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Bar, Ben | 1430 | Loss |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Rausch, Kyle | 1519 | Win |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Tuohy, Aidan | 1317 | Win |
| Jul 8, 2025 | 2025 7.8 u1600 Rapid | rapid | Iyer, Karan | 1500 | Loss |
| Jul 8, 2025 | 2025 7.8 u1600 Rapid | rapid | Bennett, Myles | 1428 | Win |
| Jul 8, 2025 | 2025 7.8 u1600 Rapid | rapid | Bennett, Myles | 1428 | Loss |
| Jul 8, 2025 | 2025 7.8 u1600 Rapid | rapid | Skelton, Tyne | 1311 | Win |
| Jul 8, 2025 | 2025 7.8 u1600 Rapid | rapid | Rutta, Maya | 1505 | Win |
| Jul 8, 2025 | 2025 7.8 u1600 Rapid | rapid | Schor, Sam | 1500 | Loss |
| Jul 8, 2025 | 2025 7.8 u1600 Rapid | rapid | Navarro, Diego | 1511 | Draw |
Page 1 of 2