Sharf, Sam

ID 329
Blitz
1665
RD 67
Rapid
1728
RD 72
Club
BC
Total games
137
Events
6
Win rate
56%
Blitz perf (L5)
1936
Rapid perf (L5)
1699

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Mar 31, 20262026 3.31 Womens Championshiprapid3W 2L 0D17201728+81638
Feb 24, 20262026 2.24 Club Blitzblitz4W 2L 1D16151665+501877
Feb 10, 20262026 2.10 Club Rapidrapid3W 2L 0D17191720+11729
Jan 27, 20262026 1.27 Club Blitzblitz4W 2L 1D15421615+731994
Jan 13, 20262026 1.13 Club Rapidrapid2W 2L 0D17261719-71594
Dec 16, 20252025 12.16 Club Rapidrapid3W 2L 0D17131726+131813

Game History(137 games)

DateTournamentTypeOpponentOpp. RatingResult
Mar 31, 20262026 3.31 Womens ChampionshiprapidDevagharan, Devina WFM2051Loss
Mar 31, 20262026 3.31 Womens ChampionshiprapidAvril, Eleanor1629Win
Mar 31, 20262026 3.31 Womens ChampionshiprapidChatterjee, Trina1586Win
Mar 31, 20262026 3.31 Womens ChampionshiprapidWeber, Madeline WCM1777Loss
Mar 31, 20262026 3.31 Womens ChampionshiprapidLin, Lisa1487Win
Feb 24, 20262026 2.24 Club BlitzblitzAgishev, KirillWin
Feb 24, 20262026 2.24 Club BlitzblitzFriedman, ScottWin
Feb 24, 20262026 2.24 Club BlitzblitzMarino, NickWin
Feb 24, 20262026 2.24 Club BlitzblitzMcnally, OscarLoss
Feb 24, 20262026 2.24 Club BlitzblitzWalthrust, Najee-AnaLoss
Feb 24, 20262026 2.24 Club BlitzblitzKagle, SashaDraw
Feb 24, 20262026 2.24 Club BlitzblitzPan, TataWin
Feb 10, 20262026 2.10 Club RapidrapidRausch, Kyle1466Win
Feb 10, 20262026 2.10 Club RapidrapidMcnally, Oscar1900Loss
Feb 10, 20262026 2.10 Club RapidrapidRimal, Nitant1301Win
Feb 10, 20262026 2.10 Club RapidrapidKagle, Sasha2087Loss
Feb 10, 20262026 2.10 Club RapidrapidHo, Jeffery1393Win
Jan 27, 20262026 1.27 Club BlitzblitzRosenfeld, Adam1600Win
Jan 27, 20262026 1.27 Club BlitzblitzKumar, Adi1872Loss
Jan 27, 20262026 1.27 Club BlitzblitzPereyra, Juan FM2326Loss
Page 1 of 7