Wang, Daniel
ID 380
Blitz
1514
RD 66
Rapid
1542
RD 68
Club
BC
Total games
184
Events
9
Win rate
45%
Blitz perf (L5)
1553
Rapid perf (L5)
1537
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | 4W 2L 0D | 1524 → 1514 | -10 | 1444 |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | 2W 1L 1D | 1535 → 1542 | +7 | 1620 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 3W 2L 0D | 1521 → 1524 | +3 | 1538 |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | 2W 2L 0D | 1557 → 1535 | -22 | 1296 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 2W 2L 0D | 1558 → 1557 | -1 | 1542 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 3W 3L 0D | 1493 → 1521 | +28 | 1721 |
| Feb 3, 2026 | 2026 2.3 Club u1600 | rapid | 0W 0L 0D | 1529 → 1558 | +29 | — |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 2W 2L 0D | 1519 → 1529 | +10 | 1688 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 3W 4L 0D | 1499 → 1493 | -6 | 1512 |
Game History(184 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Jarowski, Charles | 1387 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Cooper, David | 1051 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Moskovitz, Jacob | 1236 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Phillips, Felix | 1401 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Amadasu, Elisha | 1449 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Diamond, Benjamin | 1302 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Bar, Ben | 1434 | Draw |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Choi, Justin | 1552 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Bhatt, Chirayu | 1711 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Banerjee, Shreyo | 1395 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Harris, Brooks | 1385 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Ni, Amnon | 1714 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Navarro, Diego | 1342 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Thorshov, Grant | 1407 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Friedman, Scott | 1475 | Loss |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Arth, Chase | 1206 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Wilken, Lauren | 946 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Bar, Ben | 1423 | Loss |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Doshi, Anshul | 1574 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Agishev, Kirill | 1771 | Loss |
Page 1 of 10