Buckley, Sean
ID 43
Blitz
1294
RD 68
Rapid
1500
RD 350
Club
BC
Total games
136
Events
6
Win rate
38%
Blitz perf (L5)
1362
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | 3W 3L 1D | 1305 → 1294 | -11 | 1231 |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | 2W 4L 1D | 1307 → 1305 | -2 | 1312 |
| Mar 18, 2026 | 2026 3.18 Astoria Blitz | blitz | 2W 4L 0D | 1292 → 1307 | +15 | 1386 |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | 4W 6L 1D | 1293 → 1292 | -1 | 1409 |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | 3W 4L 0D | 1299 → 1293 | -6 | 1447 |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | 2W 5L 0D | 1326 → 1299 | -27 | 1352 |
Game History(136 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Morrow, Nathan | 929 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Clarke, Dashawn | 1109 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | He, Luran | 1261 | Draw |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Spiridakis, Stephen | 1148 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Pak, Andrew | 1116 | Loss |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Finkelstein, Ben | 1519 | Loss |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Vos, Dylan | 1638 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Miyoshi, Danny | 1405 | Draw |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Vavurs, Tim | 1264 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Vos, Dylan | 1613 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Moyes, Calvin | 1386 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Watkins, Henry | 1327 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Wajahat, Farhan | 1440 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Finkelstein, Ben | 1536 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Arboleda, Carlos | 1800 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Chinni, Ratan | 552 | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Chinni, Ratan | 1805 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Fetherston, Des | 1500 | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Gomez, Nicolas | 1317 | Draw |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Finkelstein, Ben | 1481 | Loss |
Page 1 of 7