Cartagena, David

ID 55
Blitz
1295
RD 73
Rapid
1269
RD 102
Club
BC
Total games
80
Events
12
Win rate
24%
Blitz perf (L5)
1002
Rapid perf (L5)
1397

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
May 6, 20262026 5.6 Spring Blitzblitz1W 3L 0D13101295-151261
May 5, 20262026 5.5 U1600rapid1W 1L 0D12481269+211457
Mar 24, 20262026 3.24 Club Blitzblitz0W 3L 0D13321310-220
Feb 3, 20262026 2.3 Club u1600rapid0W 0L 0D12201248+28
Jan 28, 20262026 1.28 Winter Blitzblitz2W 2L 2D12831332+491719
Jan 27, 20262026 1.27 Club Blitzblitz0W 3L 0D13021283-190
Jan 13, 20262026 1.13 Club Rapidrapid1W 3L 0D12091220+111367
Dec 9, 20252025 12.9 Club u1600rapid0W 0L 0D11981209+11
Dec 2, 20252025 12.2 Club Blitzblitz1W 2L 0D13121302-101226
Nov 19, 20252025 11.19 Williamsburg Blitzblitz2W 4L 0D13431312-311399
Nov 11, 20252025 11.11 Club u1600rapid0W 0L 0D12421198-44
Oct 7, 20252025 10.7 Club Blitz blitz0W 9L 1D13721343-291055

Game History(80 games)

DateTournamentTypeOpponentOpp. RatingResult
May 6, 20262026 5.6 Spring BlitzblitzZadvornykh, Szenia1320Loss
May 6, 20262026 5.6 Spring BlitzblitzDouglas, Crewe1345Win
May 6, 20262026 5.6 Spring BlitzblitzWarford, Joe1461Loss
May 6, 20262026 5.6 Spring BlitzblitzShah, Akash1500Loss
May 5, 20262026 5.5 U1600rapidMagnus, Hero1662Win
May 5, 20262026 5.5 U1600rapidBar, Ben1414Loss
Mar 24, 20262026 3.24 Club BlitzblitzPan, Tata1756Loss
Mar 24, 20262026 3.24 Club BlitzblitzTanana, Nati1338Loss
Mar 24, 20262026 3.24 Club BlitzblitzBar, Ben1516Loss
Jan 28, 20262026 1.28 Winter BlitzblitzVulis, Danny NM2250Draw
Jan 28, 20262026 1.28 Winter BlitzblitzMagnotta, Matt1603Win
Jan 28, 20262026 1.28 Winter BlitzblitzChoi, Alec2123Loss
Jan 28, 20262026 1.28 Winter BlitzblitzMoroney, Gehrig600Win
Jan 28, 20262026 1.28 Winter BlitzblitzMeduri, Aakaash NM2400Loss
Jan 28, 20262026 1.28 Winter BlitzblitzMoroney, Gehrig600Draw
Jan 27, 20262026 1.27 Club BlitzblitzLee, Desmond1500Loss
Jan 27, 20262026 1.27 Club BlitzblitzJameson, Micah1548Loss
Jan 27, 20262026 1.27 Club BlitzblitzMyers, Jon1500Loss
Jan 13, 20262026 1.13 Club RapidrapidNavarro, Diego1509Loss
Jan 13, 20262026 1.13 Club RapidrapidKumar, Adi1852Loss
Page 1 of 4