Au, Lee

ID 592
Blitz
1406
RD 78
Rapid
1518
RD 86
Club
BC
Total games
81
Events
4
Win rate
43%
Blitz perf (L5)
1544
Rapid perf (L5)
1369

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Jul 7, 20262026 7.7 Summer Premiere Blitzblitz4W 5L 0D13231406+831611
Dec 16, 20252025 12.16 Club Rapidrapid1W 2L 1D15381518-201369
Dec 9, 20252025 12.9 Club u1600rapid0W 0L 0D15771538-39
Oct 7, 20252025 10.7 Club Blitz blitz6W 9L 0D13591323-361498

Game History(81 games)

DateTournamentTypeOpponentOpp. RatingResult
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzChinni, Ratan1798Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzHull, Cameron1794Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzChoi, Justin1576Win
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzAgishev, Kirill1718Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzDittmeier, Christian1592Win
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzAmadasu, Elisha1469Win
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzKushalnagar, Nirupam1657Loss
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzJameson, Micah1541Win
Jul 7, 20262026 7.7 Summer Premiere BlitzblitzPan, Tata1737Loss
Dec 16, 20252025 12.16 Club RapidrapidFriedman, Scott1492Win
Dec 16, 20252025 12.16 Club RapidrapidBar, Ben1457Draw
Dec 16, 20252025 12.16 Club RapidrapidHo, Jeffrey1165Loss
Dec 16, 20252025 12.16 Club RapidrapidNarula, Gautam1964Loss
Oct 21, 20252025 10.21 Club RapidrapidChing, Mike1791Loss
Oct 21, 20252025 10.21 Club RapidrapidWashimkar, Atharva1780Loss
Oct 21, 20252025 10.21 Club RapidrapidAgishev, Kirill1826Loss
Oct 21, 20252025 10.21 Club RapidrapidAlfred, Christopher1476Loss
Oct 21, 20252025 10.21 Club RapidrapidMurray, JahLoss
Oct 21, 20252025 10.21 Club RapidrapidNugent, Jack1861Loss
Oct 21, 20252025 10.21 Club RapidrapidWang, Daniel1510Loss
Page 1 of 5