Choi, Justin
ID 600
Blitz
1495
RD 76
Rapid
1543
RD 79
Club
BC
Total games
80
Events
11
Win rate
53%
Blitz perf (L5)
1495
Rapid perf (L5)
1631
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 3W 6L 0D | 1530 → 1495 | -35 | 1369 |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | 4W 3L 0D | 1530 → 1530 | +0 | 1553 |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | 3W 1L 1D | 1539 → 1543 | +4 | 1562 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 4W 5L 0D | 1579 → 1530 | -49 | 1462 |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 5W 2L 0D | 1514 → 1579 | +65 | 1612 |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | 2W 3L 0D | 1546 → 1539 | -7 | 1464 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 3W 0L 1D | 1475 → 1546 | +71 | 1904 |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | 2W 1L 0D | 1444 → 1475 | +31 | 1714 |
| May 5, 2026 | 2026 5.5 U1600 | rapid | 4W 1L 0D | 1389 → 1444 | +55 | 1597 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 4W 2L 0D | 1500 → 1514 | +14 | 1532 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 2W 2L 1D | 1277 → 1389 | +112 | 1596 |
Game History(80 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Douglass, Benjamin | 1725 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Turner, Laurel | 1683 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Jarowski, Charles | 1370 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Nersisyan, Sergey | 1597 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Condry, Alec | 1241 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Soares, Milo | 1435 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Bast, Michael | 1453 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Melore, Matt | 1338 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Ogbiyoyo, Perpetual | 2003 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Corea, Hector | 1561 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Bennett, Myles | 1391 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Zhang, Ann | 1457 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | McMan, Joseph | 1687 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Ho, Jeffrey | 1530 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Goodman, Daniel | 1466 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Harris, Brooks | 1413 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Harris, Brooks | 1350 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Wang, Daniel | 1559 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Bar, Ben | 1443 | Draw |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Ho, Jeffrey | 1406 | Win |
Page 1 of 4