Chiappini, Peter
ID 62
Blitz
1684
RD 66
Rapid
1723
RD 207
Club
BC
Total games
312
Events
11
Win rate
56%
Blitz perf (L5)
1677
Rapid perf (L5)
1704
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 4W 2L 1D | 1671 → 1684 | +13 | 1749 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 2W 2L 1D | 1917 → 1723 | -194 | 1464 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 4W 1L 0D | 1789 → 1917 | +128 | 1912 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 2W 3L 2D | 1679 → 1671 | -8 | 1653 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 3W 1L 1D | 1732 → 1789 | +57 | 1711 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 4W 3L 0D | 1653 → 1679 | +26 | 1834 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 4W 5L 0D | 1705 → 1653 | -52 | 1443 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 3W 2L 0D | 1733 → 1732 | -1 | 1729 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 4W 2L 1D | 1688 → 1705 | +17 | 1774 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 4W 2L 1D | 1679 → 1684 | +5 | 1620 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 5W 6L 1D | 1684 → 1688 | +4 | 1738 |
Game History(312 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Bar, Ben | 1536 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Umehea, Nin | 1382 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Washimkar, Atharva | 1884 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Ching, Mike | 1877 | Draw |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Altieri, Nick | 1287 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Ho, Jeffery | 1356 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Nugent, Jack | 1860 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Rosario, Zach | 1313 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Fernandez, Kenneth | 1790 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Banerjee, Shreyo | 1383 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Zarembsky, Ilya | 1662 | Draw |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Leu, Raymond | 1777 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Jameson, Micah | 1600 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Arboleda, Carlos | 1616 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Wen, Edmond | 1498 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Ettlinger, Mikey | 1342 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Narula, Gautam | 1969 | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Lee, Desmond | — | Draw |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Washimkar, Atharva | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Walthrust, Najee-Ana | — | Loss |
Page 1 of 16