Ching, Mike
ID 63
Blitz
1855
RD 69
Rapid
1791
RD 78
Club
BC
Total games
138
Events
4
Win rate
62%
Blitz perf (L5)
1871
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 4W 3L 0D | 1878 → 1855 | -23 | 1675 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 3W 1L 2D | 1875 → 1878 | +3 | 1882 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 4W 3L 2D | 1872 → 1875 | +3 | 1865 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 7W 3L 1D | 1872 → 1872 | +0 | 1994 |
Game History(138 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Taxman, Rebecca | 1648 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Friedman, Scott | 1469 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Selden, Alex | 1606 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Gundon, James | 1650 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Pais, Luke | 1517 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Chasin, Nico GM | 2463 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Douglas, Crewe | 1500 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Kenny-Maheux, Victor | 1757 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Krasnov, Andrey FM | 2142 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Bar, Ben | 1528 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Chiappini, Peter | 1671 | Draw |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | McNealy, Edward | 1479 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Nugent, Jack | 1866 | Draw |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Pereyra, Juan FM | — | Loss |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Jalagonia, Nino WFM | — | Draw |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Chinni, Ratan | — | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Marino, Nick | — | Loss |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Pan, Tata | — | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Washimkar, Atharva | — | Draw |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Jameson, Micah | — | Win |
Page 1 of 7