Harris, Brooks
ID 632
Blitz
1357
RD 75
Rapid
1327
RD 80
Club
BC
Total games
76
Events
12
Win rate
33%
Blitz perf (L5)
1497
Rapid perf (L5)
1312
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 4W 3L 0D | 1315 → 1357 | +42 | 1593 |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | 2W 3L 0D | 1313 → 1327 | +14 | 1439 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 1W 1L 1D | 1291 → 1315 | +24 | 1563 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 1W 4L 0D | 1323 → 1313 | -10 | 1293 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1340 → 1323 | -17 | — |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 4L 0D | 1254 → 1291 | +37 | 1500 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 0W 3L 2D | 1408 → 1340 | -68 | 1203 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 2W 4L 1D | 1233 → 1254 | +21 | 1407 |
| Jan 6, 2026 | 2025 1.6 Club U1600 | rapid | 0W 0L 0D | 1507 → 1408 | -99 | — |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1500 → 1507 | +7 | — |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 3W 4L 0D | 1209 → 1233 | +24 | 1461 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 1W 8L 1D | 1249 → 1209 | -40 | 1195 |
Game History(76 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Rodnikov, George | 1485 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Roth, Haim | 1662 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Umehea, Nin | 1295 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Band, Shoham | 1270 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Kenny-Maheux, Victor | 1745 | Loss |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Diamond, Benjamin | 1167 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Smith, Ben | 1551 | Loss |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Alexiades, Demetri | 1445 | Loss |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Goodman, Daniel | 1521 | Loss |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Navarro, Diego | 1506 | Loss |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | McLean, Wyatt | 1522 | Win |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Rana, Kritika | 1500 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Vulis, Danny NM | 2034 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Navarro, Diego | 1291 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rodnikov, George | 1485 | Draw |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Bar, Ben | 1448 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Altieri, Nick | 1529 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Pan, Tata | 1727 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Lawler, Joe | 1541 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Wen, Edmond | 1498 | Loss |
Page 1 of 4