Harris, Brooks
ID 632
Blitz
1363
RD 70
Rapid
1321
RD 78
Club
BC
Total games
93
Events
15
Win rate
34%
Blitz perf (L5)
1474
Rapid perf (L5)
1307
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 3W 4L 0D | 1376 → 1363 | -13 | 1328 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 1W 2L 0D | 1327 → 1321 | -6 | 1301 |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 3W 3L 1D | 1357 → 1376 | +19 | 1512 |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | 4W 3L 0D | 1315 → 1357 | +42 | 1519 |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | 2W 3L 0D | 1313 → 1327 | +14 | 1428 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 1W 1L 1D | 1291 → 1315 | +24 | 1563 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 1W 4L 0D | 1323 → 1313 | -10 | 1293 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1340 → 1323 | -17 | — |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 4L 0D | 1254 → 1291 | +37 | 1500 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 0W 3L 2D | 1408 → 1340 | -68 | 1203 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 2W 4L 1D | 1233 → 1254 | +21 | 1205 |
| Jan 6, 2026 | 2025 1.6 Club U1600 | rapid | 0W 0L 0D | 1507 → 1408 | -99 | — |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1500 → 1507 | +7 | — |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 3W 4L 0D | 1209 → 1233 | +24 | 1461 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 1W 8L 1D | 1249 → 1209 | -40 | 1192 |
Game History(93 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Bar, Ben | 1422 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Harrison, Matthew | 1186 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Wilson, Tim P | 1241 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Garcia-Quiroz, Carmen | 1439 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Jameson, Micah | 1560 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Salazar, Jordan | 1276 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Dittmeier, Christian | 1581 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Friedman, Scott | 1483 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Chen, Brian | 1277 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Chen, Wei | 1536 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Wang, Daniel | 1516 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Rausch, Kyle | 1427 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Friedman, Scott | 1495 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Rimal, Nitant | 1391 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Ni, Amnon | 1733 | Draw |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | David, Briton | 1542 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Fox, Alex | 1500 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Rodnikov, George | 1485 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Roth, Haim | 1662 | Win |
| Apr 28, 2026 | 2026 4.28 Club Blitz | blitz | Umehea, Nin | 1295 | Loss |
Page 1 of 5