Shapiro, Sam

ID 651
Blitz
1849
RD 70
Rapid
1500
RD 350
Club
AC
Total games
51
Events
5
Win rate
59%
Blitz perf (L5)
1899
Rapid perf (L5)

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Feb 18, 20262026 2.18 Club Blitzblitz5W 2L 0D17901820+301949
Jan 28, 20262026 1.28 Club Blitzblitz6W 2L 1D17641790+261899
Nov 12, 20252025 11.12 Astoria Blitzblitz3W 2L 1D17551764+91797
Oct 15, 20252025 10.15 Astoria Club Blitzblitz5W 3L 0D17061755+491834
Mar 18, 262026 3.18 Astoria Blitzblitz5W 3L 0D18201849+291998

Game History(51 games)

DateTournamentTypeOpponentOpp. RatingResult
Feb 18, 20262026 2.18 Club BlitzblitzKlegon, Matt2034Win
Feb 18, 20262026 2.18 Club BlitzblitzDellavella, Christian1500Win
Feb 18, 20262026 2.18 Club BlitzblitzFinkelstein, Ben1526Win
Feb 18, 20262026 2.18 Club BlitzblitzBeardsley, Ben1500Loss
Feb 18, 20262026 2.18 Club BlitzblitzFuzaylov, Alex1500Win
Feb 18, 20262026 2.18 Club BlitzblitzPereyra, Juan FM2315Loss
Feb 18, 20262026 2.18 Club BlitzblitzDasgupta, Soumya1484Win
Jan 28, 20262026 1.28 Club BlitzblitzFinkelstein, Ben1481Win
Jan 28, 20262026 1.28 Club BlitzblitzLukyanov, Stanislav1500Win
Jan 28, 20262026 1.28 Club BlitzblitzNovikov, Andrey1799Draw
Jan 28, 20262026 1.28 Club BlitzblitzCaballero, Abdiel1466Win
Jan 28, 20262026 1.28 Club BlitzblitzIyer, Rohan1992Loss
Jan 28, 20262026 1.28 Club BlitzblitzKlegon, Matt2026Loss
Jan 28, 20262026 1.28 Club BlitzblitzSilva, Nicolas1802Win
Jan 28, 20262026 1.28 Club BlitzblitzVos, Dylan1535Win
Jan 28, 20262026 1.28 Club BlitzblitzMiyoshi, Danny1432Win
Nov 12, 20252025 11.12 Astoria BlitzblitzIyer, Rohan1500Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzKlegon, Matt2020Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzArboleda, Carlos1800Win
Nov 12, 20252025 11.12 Astoria BlitzblitzSchmidt, Simon1500Draw
Page 1 of 3