Goodman, Daniel
ID 672
Blitz
1462
RD 96
Rapid
1522
RD 79
Club
BC
Total games
52
Events
5
Win rate
42%
Blitz perf (L5)
1533
Rapid perf (L5)
1552
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 3W 2L 0D | 1525 → 1522 | -3 | 1532 |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | 3W 2L 0D | 1514 → 1525 | +11 | 1572 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1466 → 1514 | +48 | — |
| Jan 6, 2026 | 2025 1.6 Club U1600 | rapid | 0W 0L 0D | 1534 → 1466 | -68 | — |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 3W 4L 0D | 1436 → 1462 | +26 | 1533 |
Game History(52 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Bar, Ben | 1434 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Choi, Justin | 1518 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Meric, Erdem | 1383 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Stanfill, Cameron | 1647 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Schwartz, Jacob | 1290 | Loss |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Douglass, Benjamin | 1838 | Loss |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Harris, Brooks | 1349 | Win |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Woods, Bennett | 1454 | Win |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | McNealy, Edward | 1450 | Loss |
| Apr 6, 2026 | 2026 4.6 U1600 | rapid | Bar, Ben | 1419 | Win |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Martinez, Nico | 1384 | Loss |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Reuland, Josh | 1500 | Win |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Davis, Caroline | 1578 | Loss |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Marino, Nick | 1688 | Loss |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Walthrust, Najee-Ana | 1795 | Loss |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Chiappini, Peter | 1686 | Win |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | Jackson, Ivor | 1500 | Win |
| Oct 21, 2025 | 2025 10.21 Club Rapid | rapid | Ching, Mike | 1787 | Loss |
| Oct 21, 2025 | 2025 10.21 Club Rapid | rapid | Jameson, Micah | 1597 | Loss |
| Oct 21, 2025 | 2025 10.21 Club Rapid | rapid | Murray, Jah | 1500 | Win |
Page 1 of 3