Finkelstein, Ben
ID 687
Blitz
1544
RD 70
Rapid
1500
RD 350
Club
AC
Total games
68
Events
7
Win rate
47%
Blitz perf (L5)
1575
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | 4W 3L 0D | 1542 → 1544 | +2 | 1539 |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | 3W 3L 1D | 1536 → 1542 | +6 | 1565 |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 3W 4L 0D | 1526 → 1536 | +10 | 1607 |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | 4W 5L 0D | 1493 → 1526 | +33 | 1637 |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | 5W 4L 0D | 1461 → 1493 | +32 | 1525 |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | 3W 3L 1D | 1481 → 1461 | -20 | 1479 |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | 2W 4L 1D | 1686 → 1481 | -205 | 1361 |
Game History(68 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Housos, Panagiotis | 1585 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Congrains, Johan | 1528 | Loss |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Stein, David | 1530 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Narula, Gautam | 2063 | Loss |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Silva, Miguel | 1315 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Buckley, Sean | 1301 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Bukoski, Matthew | 1144 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Watkins, Henry | 1189 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Krawczyk, Nir | 1635 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Chinni, Ratan | 1794 | Draw |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Naim, George | 1648 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Miyoshi, Danny | 1406 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Iyer, Rohan | 1989 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Buckley, Sean | 1307 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Pak, Andrew | 1160 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Sercombe, Willy | 1526 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Shapiro, Sam | 1790 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Novikov, Andrey | 1787 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Arboleda, Carlos | 1800 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Dasgupta, Soumya | 1484 | Win |
Page 1 of 4