Pan, Tata
ID 702
Blitz
1728
RD 72
Rapid
1693
RD 80
Club
BC
Total games
90
Events
14
Win rate
48%
Blitz perf (L5)
1701
Rapid perf (L5)
1532
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 2W 3L 0D | 1722 → 1728 | +6 | 1777 |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | 0W 2L 0D | 1735 → 1693 | -42 | 0 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 3W 4L 0D | 1737 → 1722 | -15 | 1651 |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | 2W 1L 0D | 1738 → 1735 | -3 | 1693 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 2W 2L 1D | 1703 → 1738 | +35 | 1860 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 0W 1L 1D | 1756 → 1703 | -53 | 1207 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 1W 3L 0D | 1792 → 1737 | -55 | 1221 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 2L 0D | 1727 → 1756 | +29 | 1849 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 3L 0D | 1812 → 1792 | -20 | 1685 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 1W 1L 1D | 1746 → 1727 | -19 | 1580 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 5W 2L 0D | 1765 → 1812 | +47 | 1983 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 1W 2L 1D | 1794 → 1746 | -48 | 1569 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 4W 4L 1D | 1753 → 1765 | +12 | 1761 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 4W 1L 0D | 1616 → 1794 | +178 | 2186 |
Game History(90 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Walthrust, Najee-Ana | 1901 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Washimkar, Atharva | 1905 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Choi, Alec | 1847 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Sobur, Sava | 1372 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Pereyra, Juan FM | 2344 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Dittmeier, Christian | 1594 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Iyer, Neel | 1500 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Washimkar, Atharva | 1952 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Choi, Alec | 1837 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Weber, Madeline WCM | 2068 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Dittmeier, Christian | 1600 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Fast, Jesse | 1547 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Wilmeth, Brian | 1702 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Au, Lee | 1323 | Win |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | Garcia-Quiroz, Carmen | 1413 | Win |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | Redkin, Dmitriy | 1895 | Loss |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | Wilson, Tim P | 1248 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Devagharan, Devina WFM | 2010 | Loss |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Smith, Ben | 1724 | Win |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | Kushalnagar, Nirupam | 1790 | Draw |
Page 1 of 5