Pan, Tata
ID 702
Blitz
1737
RD 76
Rapid
1703
RD 89
Club
BC
Total games
68
Events
9
Win rate
50%
Blitz perf (L5)
1719
Rapid perf (L5)
1764
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 0W 1L 1D | 1756 → 1703 | -53 | 1166 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 1W 3L 0D | 1792 → 1737 | -55 | 1213 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 2L 0D | 1727 → 1756 | +29 | 1849 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 3L 0D | 1812 → 1792 | -20 | 1685 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 1W 1L 1D | 1746 → 1727 | -19 | 1580 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 5W 2L 0D | 1765 → 1812 | +47 | 1983 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 1W 2L 1D | 1794 → 1746 | -48 | 1569 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 4W 4L 1D | 1753 → 1765 | +12 | 1761 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 4W 1L 0D | 1616 → 1794 | +178 | 2186 |
Game History(68 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Choi, Justin | 1345 | Draw |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Rausch, Kyle | 1461 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Zarembsky, Ilya | 1528 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Cartagena, David | 1313 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Aiken, Brian | 1237 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Schmidt, Simon | 2070 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Narula, Gautam | 1969 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Walthrust, Najee-Ana | 1857 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Harris, Brooks | 1323 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Vulis, Danny NM | 1934 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | McLean, Wyatt | 1556 | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Ahram, Aidan | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Narula, Gautam | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Nguyen, Phuoc | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Murphy, Juliann | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Bar, Ben | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Sharf, Sam | — | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Nugent, Jack | 1839 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Kruger, Gustavo | 1500 | Draw |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Banerjee, Shreyo | 1429 | Win |
Page 1 of 4