Ahram, Aidan
ID 720
Blitz
2058
RD 73
Rapid
1955
RD 136
Club
BC
Total games
64
Events
7
Win rate
66%
Blitz perf (L5)
2033
Rapid perf (L5)
1818
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 5W 4L 0D | 2091 → 2058 | -33 | 1939 |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | 1W 1L 1D | 2042 → 1955 | -87 | 1818 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 6W 2L 0D | 2036 → 2091 | +55 | 2314 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 5W 2L 0D | 2028 → 2036 | +8 | 2069 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 4W 2L 1D | 2040 → 2028 | -12 | 1989 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 4W 3L 0D | 2093 → 2040 | -53 | 1839 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 9W 4L 0D | 2113 → 2093 | -20 | 2100 |
Game History(64 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Walthrust, Najee-Ana | 1885 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Choi, Alec | 1847 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Graif, William FM | 2300 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Pereyra, Juan FM | 2345 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Douglass, Benjamin | 1811 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Nersisyan, Sergey | 1732 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Washimkar, Atharva | 1913 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Chinni, Ratan | 1802 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Drogin, Abe | 1500 | Win |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | Nugent, Jack | 1864 | Draw |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | Agishev, Kirill | 1826 | Loss |
| Jun 2, 2026 | 2026 6.2 Premiere Rapid | rapid | Smith, Ben | 1763 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Weber, Madeline WCM | 2023 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Osunfuyi, Abimbola FM | 2283 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Chasin, Nico GM | 2473 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Graif, William FM | 2267 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | K, Sean | 1979 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Walthrust, Najee-Ana | 1836 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Sanders, Timothy | 1787 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Shinn, Zharia | 1500 | Win |
Page 1 of 4