Ahram, Aidan

ID 720
Blitz
2091
RD 75
Rapid
2042
RD 163
Club
BC
Total games
52
Events
5
Win rate
69%
Blitz perf (L5)
2060
Rapid perf (L5)

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
May 6, 20262026 5.6 Spring Blitzblitz6W 2L 0D20362091+552271
Mar 24, 20262026 3.24 Club Blitzblitz5W 2L 0D20282036+82051
Feb 24, 20262026 2.24 Club Blitzblitz4W 2L 1D20402028-121989
Nov 19, 20252025 11.19 Williamsburg Blitzblitz4W 3L 0D20932040-531839
Oct 7, 20252025 10.7 Club Blitz blitz9W 4L 0D21132093-202099

Game History(52 games)

DateTournamentTypeOpponentOpp. RatingResult
May 6, 20262026 5.6 Spring BlitzblitzWeber, Madeline WCM2023Loss
May 6, 20262026 5.6 Spring BlitzblitzOsunfuyi, Abimbola FM2283Win
May 6, 20262026 5.6 Spring BlitzblitzChasin, Nico GM2473Loss
May 6, 20262026 5.6 Spring BlitzblitzGraif, William FM2267Win
May 6, 20262026 5.6 Spring BlitzblitzK, Sean1979Win
May 6, 20262026 5.6 Spring BlitzblitzWalthrust, Najee-Ana1836Win
May 6, 20262026 5.6 Spring BlitzblitzSanders, Timothy1787Win
May 6, 20262026 5.6 Spring BlitzblitzShinn, Zharia1500Win
Mar 24, 20262026 3.24 Club BlitzblitzVulis, Danny NM2054Loss
Mar 24, 20262026 3.24 Club BlitzblitzMarino, Nick1766Win
Mar 24, 20262026 3.24 Club BlitzblitzDe Cuyper, Hendrik1829Win
Mar 24, 20262026 3.24 Club BlitzblitzWang, Daniel1521Win
Mar 24, 20262026 3.24 Club BlitzblitzPereyra, Juan FM2341Loss
Mar 24, 20262026 3.24 Club BlitzblitzAgishev, Kirill1751Win
Mar 24, 20262026 3.24 Club BlitzblitzChoi, Alec1791Win
Feb 24, 20262026 2.24 Club BlitzblitzNarula, GautamLoss
Feb 24, 20262026 2.24 Club BlitzblitzPan, TataWin
Feb 24, 20262026 2.24 Club BlitzblitzKagle, SashaLoss
Feb 24, 20262026 2.24 Club BlitzblitzSchmidt, SimonWin
Feb 24, 20262026 2.24 Club BlitzblitzNguyen, PhuocWin
Page 1 of 3