Iyer, Rohan
ID 726
Blitz
1960
RD 77
Rapid
1500
RD 350
Club
AC
Total games
54
Events
6
Win rate
69%
Blitz perf (L5)
1957
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | 5W 2L 0D | 1976 → 1960 | -16 | 1793 |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | 4W 2L 1D | 1986 → 1976 | -10 | 1922 |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 4W 3L 0D | 1987 → 1986 | -1 | 1933 |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | 7W 2L 0D | 1992 → 1987 | -5 | 1909 |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | 7W 1L 0D | 1794 → 1992 | +198 | 2205 |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | 5W 1L 0D | 1500 → 1794 | +294 | 1937 |
Game History(54 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Narula, Gautam | 2082 | Loss |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Bukoski, Matthew | 1368 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Housos, Panagiotis | 1600 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Sun, Gloria | 1673 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | R, Peter | 1471 | Win |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Ospina, Giovanny | 1558 | Loss |
| May 16, 2026 | 2026 5.16 Astoria Club Blitz | blitz | Stein, David | 1500 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Chinni, Ratan | 1792 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Ramsden, James | 1609 | Draw |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Wajahat, Farhan | 1741 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Narula, Gautam | 2076 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Pereyra, Juan FM | 2278 | Loss |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Finkelstein, Ben | 1542 | Win |
| Apr 15, 2026 | 2026 4.15 Astoria Club Blitz | blitz | Moyes, Calvin | 1500 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Beardsley, Ben | 1500 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Klegon, Matt | 2034 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Chinni, Ratan | 1805 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Pereyra, Juan FM | 2315 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Osunfuyi, Abimbola FM | 2223 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Tenenbaum, James | 1620 | Win |
Page 1 of 3