Sobur, Sava
ID 730
Blitz
1293
RD 87
Rapid
1304
RD 87
Club
BC
Total games
46
Events
8
Win rate
28%
Blitz perf (L5)
1261
Rapid perf (L5)
1009
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 1W 7L 0D | 1376 → 1293 | -83 | 1064 |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | 2W 5L 0D | 1519 → 1376 | -143 | 1184 |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | 3W 2L 0D | 1261 → 1307 | +46 | 1442 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 3W 5L 0D | 1500 → 1519 | +19 | 1524 |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | 1W 2L 0D | 1307 → 1304 | -3 | 1296 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 1W 3L 0D | 1265 → 1261 | -4 | 1263 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 0W 4L 0D | 1337 → 1265 | -72 | 0 |
| Nov 11, 2025 | 2025 11.11 Club u1600 | rapid | 0W 0L 0D | 1387 → 1337 | -50 | — |
Game History(46 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Harris, Brooks | 1340 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Jameson, Micah | 1509 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Marino, Nick | 1669 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Condry, Alec | 1209 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Jarowski, Charles | 1330 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Soares, Milo | 1289 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Pan, Tata | 1721 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Smith, Ben | 1820 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Navarro, Diego | 1354 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Goodman, Daniel | 1406 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Jarowski, Charles | 1434 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Harris, Brooks | 1396 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Zhang, Ann | 1412 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Kasakoff, Laura | 977 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Corea, Hector | 1549 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Schwartz, Jacob | 1243 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Harris, Brooks | 1335 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Friedman, Scott | 1484 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Sun, Jonathan | 1214 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Choi, Justin | 1539 | Loss |
Page 1 of 3