Kushalnagar, Nirupam
ID 738
Blitz
1741
RD 76
Rapid
1770
RD 94
Club
NYU
Total games
46
Events
8
Win rate
43%
Blitz perf (L5)
1782
Rapid perf (L5)
1762
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | 4W 3L 0D | 1725 → 1741 | +16 | 1793 |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | 3W 2L 2D | 1647 → 1725 | +78 | 2009 |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | 1W 3L 0D | 1806 → 1770 | -36 | 1535 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 4W 4L 0D | 1660 → 1647 | -13 | 1631 |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 2W 4L 0D | 1636 → 1660 | +24 | 1705 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 2W 1L 2D | 1724 → 1806 | +82 | 1989 |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | 3W 2L 0D | 1655 → 1724 | +69 | 1791 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 1W 2L 1D | 1500 → 1655 | +155 | 1667 |
Game History(46 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Corea, Hector | 1588 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Zhang, Ann | 1635 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Nugent, Jack | 1860 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Siff, Matthew | 1552 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Turner, Laurel | 1615 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Pereyra, Juan FM | 2329 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Marino, Nick | 1767 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Graif, William FM | 2253 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Wright, Anthony | 1721 | Draw |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Agishev, Kirill | 1768 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Weber, Madeline WCM | 2053 | Draw |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Washimkar, Atharva | 1958 | Win |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Osunfuyi, Abimbola FM | 2246 | Loss |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | Warren, Julian | 1500 | Win |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Washimkar, Atharva | 1854 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Khachatryan, Nare | 1500 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Graif, William FM | 2217 | Loss |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | Turner, Laurel | 1688 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Agishev, Kirill | 1720 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Harris, Brooks | 1390 | Win |
Page 1 of 3