Garcia-Quiroz, Carmen
ID 765
Blitz
1242
RD 111
Rapid
1403
RD 110
Club
BC
Total games
31
Events
5
Win rate
35%
Blitz perf (L5)
1227
Rapid perf (L5)
1251
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 1W 7L 0D | 1300 → 1242 | -58 | 1171 |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | 1W 2L 0D | 1388 → 1403 | +15 | 1523 |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 3W 4L 0D | 1500 → 1300 | -200 | 1291 |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | 0W 2L 0D | 1432 → 1388 | -44 | 0 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 3W 2L 0D | 1271 → 1432 | +161 | 1589 |
Game History(31 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Lamb, Steve | 1500 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Dittmeier, Christian | 1544 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Jameson, Micah | 1495 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Choi, Justin | 1566 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Amadasu, Elisha | 1416 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Bar, Ben | 1423 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Fast, Jesse | 1536 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Agishev, Kirill | 1721 | Loss |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | Pan, Tata | 1730 | Loss |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | Rabe, Ben | 1412 | Win |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | Walthrust, Najee-Ana | 1881 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Salazar, Jordan | 1327 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Jameson, Micah | 1547 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Navarro, Diego | 1348 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Harris, Brooks | 1371 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Wilken, Lauren | 890 | Win |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Bar, Ben | 1423 | Loss |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | Fast, Jesse | 1413 | Win |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Zang, Eric | 1501 | Loss |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | Nagase, Masayuki | 1652 | Loss |
Page 1 of 2