Rausch, Kyle
ID 795
Blitz
1414
RD 75
Rapid
1501
RD 76
Total games
71
Events
15
Win rate
42%
Blitz perf (L5)
1472
Rapid perf (L5)
1529
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 3W 4L 0D | 1432 → 1414 | -18 | 1490 |
| May 5, 2026 | 2026 5.5 U1600 | rapid | 3W 2L 0D | 1526 → 1501 | -25 | 1509 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 2W 1L 1D | 1461 → 1526 | +65 | 1890 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 3W 4L 0D | 1445 → 1432 | -13 | 1508 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 1W 3L 1D | 1460 → 1461 | +1 | 1508 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 4L 0D | 1485 → 1445 | -40 | 1427 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 2W 3L 0D | 1466 → 1460 | -6 | 1433 |
| Feb 3, 2026 | 2026 2.3 Club u1600 | rapid | 0W 0L 0D | 1506 → 1466 | -40 | — |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 3W 4L 0D | 1508 → 1485 | -23 | 1506 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 3W 4L 0D | 1582 → 1508 | -74 | 1430 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 1W 3L 1D | 1538 → 1506 | -32 | 1376 |
| Jan 6, 2026 | 2025 1.6 Club U1600 | rapid | 0W 0L 0D | 1498 → 1538 | +40 | — |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1359 → 1498 | +139 | — |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 4W 3L 0D | 1500 → 1582 | +82 | 1616 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 2W 3L 0D | 1500 → 1359 | -141 | 1352 |
Game History(71 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Mathiyalakan, Vaikunthan | 1358 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Clarke, Dashawn | 1128 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Zhang, Ann | 1364 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Nurullin, Arthur | 1297 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Stewart, Jay | 1316 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Lukashov, Aleksandr | 1500 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Washimkar, Atharva | 1906 | Loss |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Magnus, Hero | 1077 | Win |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Bennett, Myles | 1397 | Loss |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Wilken, Lauren | 1145 | Win |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Bar, Ben | 1421 | Loss |
| May 5, 2026 | 2026 5.5 U1600 | rapid | Choi, Justin | 1389 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Marino, Nick | 1794 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Leu, Raymond | 1831 | Draw |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Douglass, Benjamin | 1854 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Pan, Tata | 1756 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Agishev, Kirill | 1738 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Taj, Shahir | 1275 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Feliu, Greg | 1636 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Tanana, Nati | 1393 | Win |
Page 1 of 4