Sutton, Marcus
ID 802
Blitz
2027
RD 101
Rapid
1500
RD 350
Total games
22
Events
3
Win rate
73%
Blitz perf (L5)
1879
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 5W 2L 0D | 1988 → 2027 | +39 | 1955 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 5W 2L 0D | 1940 → 1988 | +48 | 1770 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 6W 2L 0D | 1500 → 1940 | +440 | 1909 |
Game History(22 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Kavouras, Christian | 1852 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Pereyra, Juan FM | 2311 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Z, Brandon | 1819 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Zarembsky, Ilya | 1746 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Chen, Alex | 1937 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Onyango, Adia | 1941 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Sapa, Nikhil | 1500 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Miyasaka, Marcus FM | 2800 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Lyu, Zhuoer | 1820 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Onyango, Adia | 1600 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Astor, Gilberto | 1942 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Wingfield, Dylan | 1800 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | James, Matthew | 1400 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Schmidt, Michael | 1450 | Win |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Moshkevich, Elizabeth | — | Win |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Graif, William FM | — | Loss |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Kagle, Sasha | — | Win |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Alade, Azeez | — | Win |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Homolka, Evan | — | Win |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Pai, Ajay | — | Win |
Page 1 of 2