Sutton, Marcus

ID 802
Blitz
2027
RD 101
Rapid
1858
RD 167
Club
Williamsburg Chess
Total games
27
Events
4
Win rate
70%
Blitz perf (L5)
1996
Rapid perf (L5)
1950

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Aug 11, 20262026 8.11 Club Rapidrapid3W 2L 0D15001858+3581950
May 6, 20262026 5.6 Spring Blitzblitz5W 2L 0D19882027+392074
Jan 28, 20262026 1.28 Winter Blitzblitz5W 2L 0D19401988+482016
Nov 19, 20252025 11.19 Williamsburg Blitzblitz6W 2L 0D15001940+4401909

Game History(27 games)

DateTournamentTypeOpponentOpp. RatingResult
Aug 11, 20262026 8.11 Club RapidrapidWalthrust, Najee-Ana1899Win
Aug 11, 20262026 8.11 Club RapidrapidSmith, Ben1692Loss
Aug 11, 20262026 8.11 Club RapidrapidPereyra, Juan FM2413Loss
Aug 11, 20262026 8.11 Club RapidrapidChoi, Alec1806Win
Aug 11, 20262026 8.11 Club RapidrapidFeliu, Greg1648Win
May 6, 20262026 5.6 Spring BlitzblitzKavouras, Christian1852Win
May 6, 20262026 5.6 Spring BlitzblitzPereyra, Juan FM2311Loss
May 6, 20262026 5.6 Spring BlitzblitzZ, Brandon1819Win
May 6, 20262026 5.6 Spring BlitzblitzZarembsky, Ilya1746Win
May 6, 20262026 5.6 Spring BlitzblitzChen, Alex1937Loss
May 6, 20262026 5.6 Spring BlitzblitzOnyango, Adia1941Win
May 6, 20262026 5.6 Spring BlitzblitzSapa, Nikhil1500Win
Jan 28, 20262026 1.28 Winter BlitzblitzMiyasaka, Marcus FM2800Loss
Jan 28, 20262026 1.28 Winter BlitzblitzLyu, Zhuoer1820Win
Jan 28, 20262026 1.28 Winter BlitzblitzOnyango, Adia1600Win
Jan 28, 20262026 1.28 Winter BlitzblitzAstor, Gilberto1942Win
Jan 28, 20262026 1.28 Winter BlitzblitzWingfield, Dylan1800Win
Jan 28, 20262026 1.28 Winter BlitzblitzJames, Matthew1400Loss
Jan 28, 20262026 1.28 Winter BlitzblitzSchmidt, Michael1450Win
Nov 19, 20252025 11.19 Williamsburg BlitzblitzMoshkevich, ElizabethWin
Page 1 of 2