Choi, Alec
ID 837
Blitz
1813
RD 85
Rapid
1825
RD 113
Total games
49
Events
8
Win rate
57%
Blitz perf (L5)
1811
Rapid perf (L5)
1851
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 2W 2L 1D | 1866 → 1825 | -41 | 1727 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 3L 0D | 1791 → 1813 | +22 | 1873 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 2L 0D | 1897 → 1866 | -31 | 1807 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 4W 3L 0D | 1842 → 1791 | -51 | 1615 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 3W 3L 0D | 1923 → 1842 | -81 | 1655 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 4W 1L 0D | 1500 → 1897 | +397 | 2019 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 3W 4L 0D | 2010 → 1923 | -87 | 1811 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 5W 1L 1D | 1500 → 2010 | +510 | 2077 |
Game History(49 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Oyama, Saye | 1765 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Feliu, Greg | 1616 | Draw |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Zarembsky, Ilya | 1705 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Schmidt, Simon | 2069 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Drogin, Abe | 1756 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Weber, Madeline WCM | 1936 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Narula, Gautam | 2063 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Schmidt, Simon | 2073 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Aiken, Brian | 1278 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rimal, Nitant | 1407 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Doshi, Anshul | 1662 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Ahram, Aidan | 2028 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Altieri, Nick | 1529 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Wen, Edmond | 1498 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Arboleda, Carlos | 1616 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Pereyra, Juan FM | 2384 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Agishev, Kirill | 1787 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Wingfield, Dylan | 1800 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Murphy, Kyle | 1990 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Rasheed, Nasir | 1800 | Win |
Page 1 of 3