Choi, Alec
ID 837
Blitz
1863
RD 73
Rapid
1753
RD 89
Total games
80
Events
13
Win rate
55%
Blitz perf (L5)
1840
Rapid perf (L5)
1729
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 5W 4L 0D | 1848 → 1863 | +15 | 1908 |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | 2W 3L 0D | 1797 → 1753 | -44 | 1609 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 5W 3L 1D | 1813 → 1848 | +35 | 1930 |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | 2W 1L 0D | 1801 → 1797 | -4 | 1763 |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | 2W 3L 0D | 1825 → 1801 | -24 | 1706 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 2W 2L 1D | 1866 → 1825 | -41 | 1773 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 3L 0D | 1791 → 1813 | +22 | 1894 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 2L 0D | 1897 → 1866 | -31 | 1807 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 4W 3L 0D | 1842 → 1791 | -51 | 1741 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 3W 3L 0D | 1923 → 1842 | -81 | 1655 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 4W 1L 0D | 1500 → 1897 | +397 | 2019 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 3W 4L 0D | 2010 → 1923 | -87 | 1811 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 5W 1L 1D | 1500 → 2010 | +510 | 2077 |
Game History(80 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Schmidt, Simon | 2049 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Ahram, Aidan | 2073 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Vulis, Danny NM | 2073 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Douglass, Benjamin | 1801 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Turner, Laurel | 1692 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Dittmeier, Christian | 1528 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Pan, Tata | 1725 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Osunfuyi, Abimbola FM | 2263 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Harris, Brooks | 1378 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Iyer, Neel | 1692 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | De Cuyper, Hendrik | 1815 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Turner, Laurel | 1652 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Sutton, Marcus | 1764 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Warren, Julian | 1500 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Smith, Ben | 1837 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Weber, Madeline WCM | 2061 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Feliu, Greg | 1604 | Draw |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Pan, Tata | 1740 | Win |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Pereyra, Juan FM | 2319 | Loss |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | Wilmeth, Brian | 1819 | Loss |
Page 1 of 4