McNealy, Edward

ID 866
Blitz
1350
RD 109
Rapid
1489
RD 104
Total games
28
Events
5
Win rate
39%
Blitz perf (L5)
1344
Rapid perf (L5)
1477

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Apr 28, 20262026 4.28 Club Blitzblitz2W 5L 0D14181350-681265
Apr 6, 20262026 4.6 U1600rapid3W 2L 0D14171489+721578
Mar 24, 20262026 3.24 Club Blitzblitz3W 4L 0D15001418-821423
Mar 10, 20262026 3.10 Club Rapidrapid1W 4L 0D16151417-1981239
Jan 13, 20262026 1.13 Club Rapidrapid2W 2L 0D15001615+1151647

Game History(28 games)

DateTournamentTypeOpponentOpp. RatingResult
Apr 28, 20262026 4.28 Club BlitzblitzAltieri, Nick1286Loss
Apr 28, 20262026 4.28 Club BlitzblitzAiken, Brian1287Loss
Apr 28, 20262026 4.28 Club BlitzblitzHo, Jeffery1411Loss
Apr 28, 20262026 4.28 Club BlitzblitzDiamond, Benjamin1125Win
Apr 28, 20262026 4.28 Club BlitzblitzChing, Mike1875Loss
Apr 28, 20262026 4.28 Club BlitzblitzMarino, Nick1769Loss
Apr 28, 20262026 4.28 Club BlitzblitzFeliu, Greg1646Win
Apr 6, 20262026 4.6 U1600rapidFriedman, Scott1485Loss
Apr 6, 20262026 4.6 U1600rapidRosenfeld, Adam1574Win
Apr 6, 20262026 4.6 U1600rapidDouglass, Benjamin1767Loss
Apr 6, 20262026 4.6 U1600rapidGoodman, Daniel1530Win
Apr 6, 20262026 4.6 U1600rapidKraynak, Dez1500Win
Mar 24, 20262026 3.24 Club BlitzblitzAiken, Brian1256Win
Mar 24, 20262026 3.24 Club BlitzblitzMilligan, Renwick1469Loss
Mar 24, 20262026 3.24 Club BlitzblitzTanana, Nati1319Win
Mar 24, 20262026 3.24 Club BlitzblitzFriedman, Scott1475Loss
Mar 24, 20262026 3.24 Club BlitzblitzHall, Jackson1738Loss
Mar 24, 20262026 3.24 Club BlitzblitzRausch, Kyle1433Win
Mar 24, 20262026 3.24 Club BlitzblitzZiyodulloev, Anis1500Loss
Mar 10, 20262026 3.10 Club RapidrapidWen, Edmond1498Loss
Page 1 of 2